Usage Statistics for a2zcomponents.com

Summary Period: February 2016
Generated 01-Mar-2016 00:56 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 221845
Total Files 209643
Total Pages 18647
Total Visits 7282
Total KBytes 7066245
Total Unique Sites 4496
Total Unique URLs 222
Total Unique Referrers 1233
Total Unique User Agents 1495
. Avg Max
Hits per Hour 318 1284
Hits per Day 7649 9776
Files per Day 7229 9464
Pages per Day 643 834
Visits per Day 251 295
KBytes per Day 243664 310838
Hits by Response Code
Code 200 - OK 209643
Code 206 - Partial Content 2107
Code 301 - Moved Permanently 6
Code 304 - Not Modified 3474
Code 403 - Forbidden 8
Code 404 - Not Found 6570
Code 406 - Not Acceptable 30
Code 500 - Internal Server Error 7

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 8917 4.02% 8385 4.00% 592 3.17% 246 3.38% 254 5.65% 273718 3.87%
2 7382 3.33% 7056 3.37% 606 3.25% 248 3.41% 254 5.65% 231998 3.28%
3 8991 4.05% 8521 4.06% 653 3.50% 279 3.83% 264 5.87% 215234 3.05%
4 8016 3.61% 7568 3.61% 577 3.09% 258 3.54% 239 5.32% 222455 3.15%
5 6517 2.94% 6265 2.99% 509 2.73% 236 3.24% 222 4.94% 232571 3.29%
6 7288 3.29% 6612 3.15% 498 2.67% 232 3.19% 209 4.65% 309624 4.38%
7 7618 3.43% 7298 3.48% 529 2.84% 231 3.17% 231 5.14% 211882 3.00%
8 7241 3.26% 6791 3.24% 555 2.98% 228 3.13% 233 5.18% 253085 3.58%
9 7621 3.44% 6914 3.30% 653 3.50% 260 3.57% 232 5.16% 239601 3.39%
10 9776 4.41% 9464 4.51% 789 4.23% 295 4.05% 278 6.18% 293902 4.16%
11 7493 3.38% 7218 3.44% 651 3.49% 258 3.54% 238 5.29% 252982 3.58%
12 6385 2.88% 5772 2.75% 604 3.24% 236 3.24% 201 4.47% 268079 3.79%
13 6742 3.04% 6443 3.07% 633 3.39% 237 3.25% 210 4.67% 213385 3.02%
14 6494 2.93% 6211 2.96% 578 3.10% 239 3.28% 214 4.76% 205706 2.91%
15 9219 4.16% 8927 4.26% 708 3.80% 264 3.63% 279 6.21% 259162 3.67%
16 8157 3.68% 7786 3.71% 717 3.85% 295 4.05% 265 5.89% 278479 3.94%
17 7397 3.33% 7077 3.38% 594 3.19% 243 3.34% 246 5.47% 241748 3.42%
18 7817 3.52% 7494 3.57% 703 3.77% 246 3.38% 235 5.23% 250229 3.54%
19 7383 3.33% 6457 3.08% 712 3.82% 253 3.47% 246 5.47% 289131 4.09%
20 6520 2.94% 6253 2.98% 504 2.70% 217 2.98% 207 4.60% 178947 2.53%
21 8508 3.84% 7736 3.69% 669 3.59% 232 3.19% 220 4.89% 291119 4.12%
22 8165 3.68% 7856 3.75% 733 3.93% 266 3.65% 268 5.96% 218250 3.09%
23 8088 3.65% 7598 3.62% 761 4.08% 236 3.24% 272 6.05% 190288 2.69%
24 8678 3.91% 8310 3.96% 834 4.47% 282 3.87% 339 7.54% 252707 3.58%
25 7641 3.44% 7307 3.49% 683 3.66% 262 3.60% 249 5.54% 229635 3.25%
26 6509 2.93% 6134 2.93% 688 3.69% 277 3.80% 265 5.89% 310838 4.40%
27 7399 3.34% 7111 3.39% 683 3.66% 245 3.36% 220 4.89% 249656 3.53%
28 6435 2.90% 6067 2.89% 636 3.41% 236 3.24% 224 4.98% 169097 2.39%
29 7448 3.36% 7012 3.34% 595 3.19% 249 3.42% 262 5.83% 232733 3.29%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4523 2.04% 148 4308 2.05% 18 542 2.91% 6609 191648 2.71%
1 224 6522 2.94% 214 6212 2.96% 22 646 3.46% 6822 197847 2.80%
2 234 6793 3.06% 221 6430 3.07% 22 662 3.55% 6754 195856 2.77%
3 310 9013 4.06% 291 8459 4.03% 27 801 4.30% 11129 322736 4.57%
4 333 9681 4.36% 316 9180 4.38% 27 793 4.25% 11671 338449 4.79%
5 364 10584 4.77% 335 9742 4.65% 30 881 4.72% 11067 320937 4.54%
6 358 10396 4.69% 332 9644 4.60% 28 814 4.37% 15661 454159 6.43%
7 380 11043 4.98% 354 10280 4.90% 31 899 4.82% 10525 305234 4.32%
8 396 11503 5.19% 375 10899 5.20% 30 875 4.69% 12890 373816 5.29%
9 436 12659 5.71% 421 12221 5.83% 31 917 4.92% 11510 333784 4.72%
10 422 12257 5.53% 402 11674 5.57% 31 922 4.94% 14659 425106 6.02%
11 411 11922 5.37% 398 11562 5.52% 30 881 4.72% 13752 398802 5.64%
12 412 11957 5.39% 397 11518 5.49% 31 910 4.88% 12303 356795 5.05%
13 357 10360 4.67% 334 9708 4.63% 26 771 4.13% 11108 322145 4.56%
14 383 11118 5.01% 359 10434 4.98% 30 889 4.77% 11179 324177 4.59%
15 441 12812 5.78% 414 12007 5.73% 33 985 5.28% 13670 396432 5.61%
16 372 10790 4.86% 352 10231 4.88% 26 767 4.11% 11696 339171 4.80%
17 359 10433 4.70% 340 9881 4.71% 29 852 4.57% 12206 353964 5.01%
18 253 7356 3.32% 243 7058 3.37% 23 694 3.72% 7502 217557 3.08%
19 258 7509 3.38% 248 7207 3.44% 25 725 3.89% 6987 202623 2.87%
20 201 5842 2.63% 178 5169 2.47% 19 569 3.05% 6242 181009 2.56%
21 203 5891 2.66% 191 5547 2.65% 21 621 3.33% 5161 149665 2.12%
22 221 6425 2.90% 209 6066 2.89% 23 671 3.60% 6918 200631 2.84%
23 153 4456 2.01% 145 4206 2.01% 19 560 3.00% 5645 163701 2.32%

Top 30 of 222 Total URLs
# Hits KBytes URL
1 5097 2.30% 1712 0.02% /
2 2881 1.30% 370626 5.25% /webalizer/usage_201506.html
3 2622 1.18% 13358 0.19% /a2z_text.css
4 2576 1.16% 25846 0.37% /01company.html
5 1404 0.63% 219992 3.11% /02products_01fastop.html
6 1170 0.53% 4226 0.06% /photo/02products/02products_01fastop_s/SP-540
7 1044 0.47% 10844 0.15% /02products_04adapter_01.html
8 548 0.25% 5611 0.08% /02products_03disc.html
9 508 0.23% 65955 0.93% /webalizer/usage_201505.html
10 494 0.22% 5088 0.07% /02products_02teppan.html
11 469 0.21% 4896 0.07% /02products_05hot.html
12 386 0.17% 9910 0.14% /04ordering.html
13 347 0.16% 8185 0.12% /02products_04adapter_05.html
14 310 0.14% 3067 0.04% /02products_06cable.html
15 203 0.09% 2724 0.04% /05download.html
16 162 0.07% 1757 0.02% /03faq.html
17 147 0.07% 1378211 19.50% /title/a2z 2014 Catalogue.pdf
18 82 0.04% 1600 0.02% /02products_04adapter_03.html
19 74 0.03% 1856 0.03% /02products_04adapter_02.html
20 64 0.03% 839 0.01% /06contact.html
21 53 0.02% 912 0.01% /02products_04adapter_04.html
22 20 0.01% 210 0.00% /webalizer/default.html
23 12 0.01% 1148 0.02% /webalizer/usage_201311.html
24 10 0.00% 638 0.01% /webalizer/usage_201504.html
25 4 0.00% 509 0.01% /webalizer/usage_201501.html
26 4 0.00% 515 0.01% /webalizer/usage_201507.html
27 2 0.00% 1 0.00% /google5cfe685546959acf.html
28 2 0.00% 128 0.00% /webalizer/usage_201412.html
29 2 0.00% 263 0.00% /webalizer/usage_201509.html
30 1 0.00% 0 0.00% /googlebb41c04a50581886.html

Top 10 of 222 Total URLs By KBytes
# Hits KBytes URL
1 147 0.07% 1378211 19.50% /title/a2z 2014 Catalogue.pdf
2 2881 1.30% 370626 5.25% /webalizer/usage_201506.html
3 1404 0.63% 219992 3.11% /02products_01fastop.html
4 508 0.23% 65955 0.93% /webalizer/usage_201505.html
5 2576 1.16% 25846 0.37% /01company.html
6 2622 1.18% 13358 0.19% /a2z_text.css
7 1044 0.47% 10844 0.15% /02products_04adapter_01.html
8 386 0.17% 9910 0.14% /04ordering.html
9 347 0.16% 8185 0.12% /02products_04adapter_05.html
10 548 0.25% 5611 0.08% /02products_03disc.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 5097 2.30% 4438 63.74% /
2 2576 1.16% 540 7.76% /01company.html
3 2881 1.30% 353 5.07% /webalizer/usage_201506.html
4 347 0.16% 290 4.16% /02products_04adapter_05.html
5 1044 0.47% 244 3.50% /02products_04adapter_01.html
6 1404 0.63% 202 2.90% /02products_01fastop.html
7 508 0.23% 128 1.84% /webalizer/usage_201505.html
8 548 0.25% 127 1.82% /02products_03disc.html
9 386 0.17% 116 1.67% /04ordering.html
10 494 0.22% 93 1.34% /02products_02teppan.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 5097 2.30% 2542 36.64% /
2 2576 1.16% 1332 19.20% /01company.html
3 1044 0.47% 562 8.10% /02products_04adapter_01.html
4 2881 1.30% 353 5.09% /webalizer/usage_201506.html
5 386 0.17% 269 3.88% /04ordering.html
6 1170 0.53% 259 3.73% /photo/02products/02products_01fastop_s/SP-540
7 347 0.16% 240 3.46% /02products_04adapter_05.html
8 548 0.25% 197 2.84% /02products_03disc.html
9 494 0.22% 187 2.70% /02products_02teppan.html
10 469 0.21% 175 2.52% /02products_05hot.html

Top 30 of 4496 Total Sites
# Hits Files KBytes Visits Hostname
1 2881 1.30% 2881 1.37% 370626 5.25% 353 4.85% 178-137-163-8-broadband.kyivstar.net
2 745 0.34% 744 0.35% 14855 0.21% 5 0.07% 178-84-248-242.dynamic.upc.nl
3 737 0.33% 499 0.24% 6820 0.10% 2 0.03% 36-232-207-65.dynamic-ip.hinet.net
4 626 0.28% 617 0.29% 8443 0.12% 5 0.07% 95-105-223-66.dynamic.orange.sk
5 566 0.26% 141 0.07% 4776 0.07% 1 0.01% host73-130-static.110-62-b.business.telecomitalia.it
6 557 0.25% 139 0.07% 3396 0.05% 1 0.01% atoulouse-651-1-223-77.w86-199.abo.wanadoo.fr
7 553 0.25% 553 0.26% 7181 0.10% 3 0.04% host721698397.direcway.com
8 544 0.25% 518 0.25% 11710 0.17% 5 0.07% client.yota.ru
9 530 0.24% 514 0.25% 51662 0.73% 6 0.08% bl22-124-12.dsl.telepac.pt
10 498 0.22% 492 0.23% 6562 0.09% 3 0.04% essentialgears.com
11 496 0.22% 454 0.22% 7220 0.10% 4 0.05% n058152125115.netvigator.com
12 474 0.21% 283 0.13% 47721 0.68% 2 0.03% 229.47.broadband2.iol.cz
13 468 0.21% 279 0.13% 47987 0.68% 2 0.03% 80-9-numeri.cz
14 451 0.20% 444 0.21% 10754 0.15% 3 0.04% 24-183-174-251.dhcp.oxfr.ma.charter.com
15 425 0.19% 409 0.20% 12307 0.17% 7 0.10% 85.19.65.84
16 422 0.19% 265 0.13% 41934 0.59% 2 0.03% webproxy01.uhnres.utoronto.ca
17 405 0.18% 402 0.19% 13492 0.19% 4 0.05% 3e6b9db2.rev.stofanet.dk
18 398 0.18% 391 0.19% 36247 0.51% 4 0.05% nat-88-212-36-138.antik.sk
19 370 0.17% 368 0.18% 11107 0.16% 4 0.05% 118.143.86.74
20 368 0.17% 368 0.18% 49063 0.69% 5 0.07% hrv14-h03-89-95-52-65.dsl.sta.abo.bbox.fr
21 361 0.16% 175 0.08% 44837 0.63% 1 0.01% 150.84.108.93.rev.vodafone.pt
22 348 0.16% 160 0.08% 74108 1.05% 1 0.01% 91.236.134.156
23 344 0.16% 342 0.16% 8454 0.12% 3 0.04% c-98-215-184-73.hsd1.il.comcast.net
24 342 0.15% 342 0.16% 14211 0.20% 3 0.04% cpc7-gate10-2-0-cust132.16-2.cable.virginm.net
25 331 0.15% 329 0.16% 5141 0.07% 4 0.05% 104-14-120-174.lightspeed.wepbfl.sbcglobal.net
26 328 0.15% 148 0.07% 44119 0.62% 1 0.01% 192.167.23.210
27 325 0.15% 321 0.15% 7421 0.11% 4 0.05% 5403b771.catv.pool.telekom.hu
28 324 0.15% 312 0.15% 9202 0.13% 8 0.11% ip72-200-123-45.tc.ph.cox.net
29 322 0.15% 321 0.15% 8235 0.12% 3 0.04% pc248-207.opanet.cz
30 317 0.14% 313 0.15% 5410 0.08% 3 0.04% cblmdm72-241-217-53.buckeyecom.net

Top 10 of 4496 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2881 1.30% 2881 1.37% 370626 5.25% 353 4.85% 178-137-163-8-broadband.kyivstar.net
2 348 0.16% 160 0.08% 74108 1.05% 1 0.01% 91.236.134.156
3 234 0.11% 232 0.11% 65460 0.93% 3 0.04% exchange.mrtexpert.ru
4 272 0.12% 71 0.03% 62602 0.89% 58 0.80% crawl-66-249-69-32.googlebot.com
5 218 0.10% 69 0.03% 62436 0.88% 60 0.82% crawl-66-249-69-48.googlebot.com
6 175 0.08% 42 0.02% 61532 0.87% 38 0.52% crawl-66-249-64-73.googlebot.com
7 530 0.24% 514 0.25% 51662 0.73% 6 0.08% bl22-124-12.dsl.telepac.pt
8 368 0.17% 368 0.18% 49063 0.69% 5 0.07% hrv14-h03-89-95-52-65.dsl.sta.abo.bbox.fr
9 468 0.21% 279 0.13% 47987 0.68% 2 0.03% 80-9-numeri.cz
10 474 0.21% 283 0.13% 47721 0.68% 2 0.03% 229.47.broadband2.iol.cz

Top 30 of 1233 Total Referrers
# Hits Referrer
1 251 0.11% http://forums.mtbr.com/brake-time/a2z-disk-brake-adapter-frames-without-disk-mount-anyone-try-one-79919.html
2 214 0.10% https://www.google.com/
3 209 0.09% http://www.foromtb.com/threads/montar-freno-de-disco-trasero-en-bici-antigua.724659/
4 190 0.09% https://www.google.pt
5 161 0.07% https://www.google.ca
6 119 0.05% https://www.google.co.uk/
7 115 0.05% https://www.bing.com/search
8 114 0.05% https://www.google.com
9 98 0.04% http://i.maxthon.com/en-uk.htm
10 95 0.04% http://forums.mtbr.com/singlespeed/rear-disk-brake-adapter-314985-3.html
11 92 0.04% http://suvenir-gifts.ru/cli/fito_depilyator_otzuvu.html
12 90 0.04% https://www.google.it/
13 84 0.04% http://spravkasochi.com/languages/otzuv-o-fito-depilyatore-ot-moey-dochi.html
14 80 0.04% http://bighappy.ru/allfiles/pages/fito_depilyator_review.html
15 80 0.04% http://tivosan-shop.ru/includes/fito-depilation-otzuvu-instrukcii.html
16 80 0.04% http://uralkom.com/articles/pages/maksimarkets-otzuvu-ot-8-noyabrya.html
17 80 0.04% http://www.abajour.ru/news.php
18 76 0.03% http://vsyako-razno.ru/uploads/pages/fito-depilation-otzuv-ot-zghenshinu.html
19 72 0.03% http://neywa.ru/articles/pages/otzuvu-o-maximarkets.html
20 72 0.03% http://planeta-kr.ru/articles/prog/
21 68 0.03% http://www.mtb-news.de/forum/t/erfahrungsbericht-magura-mt-5-mt-7.745125/page-11
22 68 0.03% http://www.pedal.com.br/forum/gambiarra-para-freio-a-disco_topic63.html
23 66 0.03% https://www.google.es/
24 66 0.03% https://www.google.fr/
25 64 0.03% http://bigmoda.ru/articles/pages/otzuvu_o_lamoda_realnuh_pokupateley.html
26 57 0.03% https://www.google.pl/
27 50 0.02% https://www.google.de/
28 44 0.02% http://www.impressmedia.ru/files/pages/fito_depilation_sostav_i_moy_otzuv.html
29 44 0.02% http://yandex.ru/clck/jsredir
30 39 0.02% http://forums.mtbr.com/fat-bikes/mongoose-beast-modifications-846664-7.html

Top 12 of 12 Total Search Strings
# Hits Search String
1 5 12.50% 64.207.146.77/motilium-cost/
2 5 12.50% airheadcelebs.com/valtrex-cost/
3 5 12.50% protectaseguros.com.br/drugstore/where-can-i-buy-valtrex/
4 5 12.50% s10.ez-online.org/cost-nolvadex
5 5 12.50% sansinfosys.in/cost-retin-a/
6 5 12.50% seattlepersonalinjurygroup.com/sale-retin-a/
7 5 12.50% silkwood.co.nz/accutane-buy/
8 1 2.50% a2z
9 1 2.50% a2z disc brake conversion bracket
10 1 2.50% atoz disc brake convertor
11 1 2.50% brake pads for atoz
12 1 2.50% universal rear disc brake mount adapter

Top 15 of 1495 Total User Agents
# Hits User Agent
1 8380 3.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
2 7801 3.52% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
3 7683 3.46% Mozilla/5.0+(iPad;+CPU+OS+9_2_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13D15+Safari/601.1
4 6756 3.05% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
5 6608 2.98% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 6181 2.79% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_2_1+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13D15+Safari/601.1
7 5430 2.45% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36
8 4604 2.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.97+Safari/537.36
9 4521 2.04% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_11_3)+AppleWebKit/601.4.4+(KHTML,+like+Gecko)+Version/9.0.3+Safari/601.4.4
10 4475 2.02% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.103+Safari/537.36
11 4412 1.99% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.116+Safari/537.36
12 4307 1.94% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:44.0)+Gecko/20100101+Firefox/44.0
13 3758 1.69% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:43.0)+Gecko/20100101+Firefox/43.0
14 2998 1.35% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.103+Safari/537.36
15 2732 1.23% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/48.0.2564.109+Safari/537.36

Usage by Country for February 2016

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 52557 23.69% 50751 24.21% 1631088 23.08% Network
2 42365 19.10% 39523 18.85% 1296263 18.34% Unresolved/Unknown
3 30421 13.71% 27673 13.20% 1173131 16.60% US Commercial
4 9244 4.17% 8897 4.24% 244783 3.46% Poland
5 8379 3.78% 8192 3.91% 274386 3.88% Hungary
6 8279 3.73% 7619 3.63% 255493 3.62% Italy
7 7287 3.28% 6848 3.27% 212438 3.01% Germany
8 7253 3.27% 6633 3.16% 235212 3.33% France
9 6019 2.71% 5724 2.73% 243000 3.44% Portugal
10 5702 2.57% 5499 2.62% 112789 1.60% Japan
11 4931 2.22% 4419 2.11% 176101 2.49% Czech Republic
12 3816 1.72% 3675 1.75% 107864 1.53% Spain
13 3653 1.65% 3555 1.70% 172001 2.43% Russian Federation
14 2696 1.22% 2660 1.27% 99877 1.41% Slovak Republic
15 2608 1.18% 2560 1.22% 71583 1.01% Netherlands
16 2240 1.01% 2157 1.03% 65871 0.93% Australia
17 2235 1.01% 2195 1.05% 44327 0.63% Chile
18 1792 0.81% 1734 0.83% 43454 0.61% Denmark
19 1614 0.73% 1564 0.75% 61602 0.87% Thailand
20 1466 0.66% 1422 0.68% 67435 0.95% Norway
21 1330 0.60% 1294 0.62% 22849 0.32% Belgium
22 1156 0.52% 1086 0.52% 22592 0.32% Switzerland
23 1084 0.49% 905 0.43% 54019 0.76% Canada
24 961 0.43% 912 0.44% 15343 0.22% Argentina
25 947 0.43% 905 0.43% 39185 0.55% Austria
26 890 0.40% 856 0.41% 16652 0.24% Singapore
27 862 0.39% 854 0.41% 42035 0.59% New Zealand (Aotearoa)
28 763 0.34% 735 0.35% 12904 0.18% Mexico
29 747 0.34% 718 0.34% 21870 0.31% United Kingdom
30 701 0.32% 689 0.33% 12533 0.18% Taiwan


Generated by Webalizer Version 2.01