Usage Statistics for a2zcomponents.com

Summary Period: October 2015
Generated 01-Nov-2015 01:04 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 240643
Total Files 227381
Total Pages 18134
Total Visits 7819
Total KBytes 8175447
Total Unique Sites 5411
Total Unique URLs 233
Total Unique Referrers 780
Total Unique User Agents 1487
. Avg Max
Hits per Hour 323 1390
Hits per Day 7762 9615
Files per Day 7334 9132
Pages per Day 584 808
Visits per Day 252 458
KBytes per Day 263724 438215
Hits by Response Code
Undefined response code 1
Code 200 - OK 227381
Code 206 - Partial Content 4478
Code 304 - Not Modified 1226
Code 403 - Forbidden 2
Code 404 - Not Found 7530
Code 405 - Method Not Allowed 3
Code 406 - Not Acceptable 1
Code 412 - Precondition Failed 2
Code 500 - Internal Server Error 15
Code 501 - Not Implemented 4

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 7825 3.25% 7439 3.27% 578 3.19% 252 3.22% 252 4.66% 268252 3.28%
2 9209 3.83% 8775 3.86% 656 3.62% 303 3.88% 316 5.84% 341782 4.18%
3 6930 2.88% 6605 2.90% 570 3.14% 271 3.47% 299 5.53% 187141 2.29%
4 9303 3.87% 8494 3.74% 606 3.34% 257 3.29% 353 6.52% 438215 5.36%
5 8171 3.40% 7634 3.36% 646 3.56% 328 4.19% 389 7.19% 421371 5.15%
6 9070 3.77% 8542 3.76% 649 3.58% 295 3.77% 329 6.08% 249800 3.06%
7 8301 3.45% 7650 3.36% 749 4.13% 458 5.86% 499 9.22% 235856 2.88%
8 8469 3.52% 8222 3.62% 647 3.57% 293 3.75% 309 5.71% 239990 2.94%
9 7819 3.25% 7304 3.21% 664 3.66% 363 4.64% 361 6.67% 319920 3.91%
10 6037 2.51% 5750 2.53% 520 2.87% 232 2.97% 234 4.32% 130087 1.59%
11 8542 3.55% 8126 3.57% 712 3.93% 207 2.65% 225 4.16% 250665 3.07%
12 9076 3.77% 8826 3.88% 808 4.46% 255 3.26% 265 4.90% 290761 3.56%
13 9092 3.78% 8778 3.86% 575 3.17% 244 3.12% 273 5.05% 328753 4.02%
14 6907 2.87% 6658 2.93% 532 2.93% 262 3.35% 243 4.49% 288041 3.52%
15 9248 3.84% 8957 3.94% 579 3.19% 231 2.95% 250 4.62% 255129 3.12%
16 7723 3.21% 7296 3.21% 715 3.94% 199 2.55% 214 3.95% 303486 3.71%
17 7253 3.01% 6862 3.02% 557 3.07% 235 3.01% 224 4.14% 209948 2.57%
18 8392 3.49% 7804 3.43% 610 3.36% 221 2.83% 235 4.34% 327947 4.01%
19 9615 4.00% 9132 4.02% 669 3.69% 272 3.48% 277 5.12% 304013 3.72%
20 6463 2.69% 6024 2.65% 492 2.71% 212 2.71% 203 3.75% 237990 2.91%
21 8093 3.36% 7285 3.20% 575 3.17% 244 3.12% 241 4.45% 321416 3.93%
22 6477 2.69% 6302 2.77% 461 2.54% 201 2.57% 207 3.83% 212326 2.60%
23 7359 3.06% 6802 2.99% 562 3.10% 240 3.07% 242 4.47% 192030 2.35%
24 6331 2.63% 5870 2.58% 454 2.50% 182 2.33% 192 3.55% 169621 2.07%
25 6532 2.71% 6021 2.65% 465 2.56% 202 2.58% 204 3.77% 311757 3.81%
26 9024 3.75% 8382 3.69% 567 3.13% 226 2.89% 239 4.42% 340487 4.16%
27 7119 2.96% 6839 3.01% 512 2.82% 242 3.10% 254 4.69% 190216 2.33%
28 7784 3.23% 7337 3.23% 591 3.26% 239 3.06% 237 4.38% 293062 3.58%
29 6902 2.87% 6604 2.90% 563 3.10% 260 3.33% 255 4.71% 181407 2.22%
30 6234 2.59% 6023 2.65% 468 2.58% 218 2.79% 191 3.53% 166064 2.03%
31 5343 2.22% 5038 2.22% 382 2.11% 178 2.28% 191 3.53% 167915 2.05%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 186 5779 2.40% 176 5476 2.41% 17 546 3.01% 4965 153921 1.88%
1 173 5376 2.23% 163 5076 2.23% 17 550 3.03% 5974 185203 2.27%
2 285 8861 3.68% 274 8512 3.74% 23 729 4.02% 10636 329729 4.03%
3 308 9570 3.98% 295 9169 4.03% 28 895 4.94% 12333 382314 4.68%
4 351 10911 4.53% 329 10225 4.50% 25 786 4.33% 11580 358995 4.39%
5 348 10792 4.48% 330 10247 4.51% 25 801 4.42% 11840 367053 4.49%
6 345 10725 4.46% 330 10238 4.50% 21 671 3.70% 11084 343613 4.20%
7 381 11813 4.91% 366 11347 4.99% 27 860 4.74% 10275 318535 3.90%
8 431 13361 5.55% 413 12824 5.64% 31 966 5.33% 15121 468748 5.73%
9 435 13492 5.61% 403 12521 5.51% 26 826 4.55% 13313 412718 5.05%
10 419 13001 5.40% 394 12230 5.38% 28 885 4.88% 15233 472220 5.78%
11 474 14703 6.11% 449 13929 6.13% 32 1020 5.62% 17802 551851 6.75%
12 410 12720 5.29% 382 11861 5.22% 24 773 4.26% 13345 413683 5.06%
13 470 14574 6.06% 439 13632 6.00% 31 972 5.36% 16825 521577 6.38%
14 434 13463 5.59% 413 12806 5.63% 29 903 4.98% 13188 408816 5.00%
15 418 12981 5.39% 393 12207 5.37% 24 765 4.22% 15294 474126 5.80%
16 325 10104 4.20% 314 9738 4.28% 24 767 4.23% 11853 367456 4.49%
17 351 10905 4.53% 328 10187 4.48% 26 820 4.52% 16420 509012 6.23%
18 254 7875 3.27% 240 7470 3.29% 18 580 3.20% 8314 257749 3.15%
19 203 6319 2.63% 196 6105 2.68% 16 523 2.88% 5780 179194 2.19%
20 177 5502 2.29% 170 5300 2.33% 19 608 3.35% 6095 188950 2.31%
21 195 6072 2.52% 183 5674 2.50% 16 496 2.74% 6894 213728 2.61%
22 219 6814 2.83% 203 6306 2.77% 27 847 4.67% 4386 135975 1.66%
23 159 4930 2.05% 138 4301 1.89% 17 545 3.01% 5170 160282 1.96%

Top 30 of 233 Total URLs
# Hits KBytes URL
1 5483 2.28% 1843 0.02% /
2 2993 1.24% 30134 0.37% /01company.html
3 2814 1.17% 14503 0.18% /a2z_text.css
4 1488 0.62% 234553 2.87% /02products_01fastop.html
5 1269 0.53% 4603 0.06% /photo/02products/02products_01fastop_s/SP-540
6 1071 0.45% 11180 0.14% /02products_04adapter_01.html
7 750 0.31% 7875 0.10% /webalizer/default.html
8 616 0.26% 6388 0.08% /02products_03disc.html
9 563 0.23% 5882 0.07% /02products_02teppan.html
10 498 0.21% 5244 0.06% /02products_05hot.html
11 391 0.16% 10293 0.13% /04ordering.html
12 371 0.15% 9108 0.11% /02products_04adapter_05.html
13 348 0.14% 3515 0.04% /02products_06cable.html
14 267 0.11% 34844 0.43% /webalizer/usage_201505.html
15 253 0.11% 3513 0.04% /05download.html
16 221 0.09% 1900378 23.24% /title/a2z 2014 Catalogue.pdf
17 150 0.06% 1688 0.02% /03faq.html
18 96 0.04% 2064 0.03% /02products_04adapter_03.html
19 88 0.04% 10224 0.13% /webalizer/usage_201510.html
20 52 0.02% 1378 0.02% /02products_04adapter_02.html
21 52 0.02% 1010 0.01% /02products_04adapter_04.html
22 48 0.02% 639 0.01% /06contact.html
23 5 0.00% 639 0.01% /webalizer/usage_201412.html
24 4 0.00% 383 0.00% /webalizer/usage_201311.html
25 4 0.00% 510 0.01% /webalizer/usage_201504.html
26 4 0.00% 515 0.01% /webalizer/usage_201507.html
27 3 0.00% 256 0.00% /webalizer/usage_201410.html
28 3 0.00% 382 0.00% /webalizer/usage_201411.html
29 3 0.00% 255 0.00% /webalizer/usage_201501.html
30 3 0.00% 252 0.00% /webalizer/usage_201502.html

Top 10 of 233 Total URLs By KBytes
# Hits KBytes URL
1 221 0.09% 1900378 23.24% /title/a2z 2014 Catalogue.pdf
2 1488 0.62% 234553 2.87% /02products_01fastop.html
3 267 0.11% 34844 0.43% /webalizer/usage_201505.html
4 2993 1.24% 30134 0.37% /01company.html
5 2814 1.17% 14503 0.18% /a2z_text.css
6 1071 0.45% 11180 0.14% /02products_04adapter_01.html
7 391 0.16% 10293 0.13% /04ordering.html
8 88 0.04% 10224 0.13% /webalizer/usage_201510.html
9 371 0.15% 9108 0.11% /02products_04adapter_05.html
10 750 0.31% 7875 0.10% /webalizer/default.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 5483 2.28% 4996 67.08% /
2 2993 1.24% 702 9.43% /01company.html
3 750 0.31% 331 4.44% /webalizer/default.html
4 371 0.15% 319 4.28% /02products_04adapter_05.html
5 1488 0.62% 157 2.11% /02products_01fastop.html
6 1071 0.45% 150 2.01% /02products_04adapter_01.html
7 616 0.26% 133 1.79% /02products_03disc.html
8 267 0.11% 111 1.49% /webalizer/usage_201505.html
9 391 0.16% 98 1.32% /04ordering.html
10 563 0.23% 73 0.98% /02products_02teppan.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 5483 2.28% 2858 38.52% /
2 2993 1.24% 1569 21.15% /01company.html
3 1071 0.45% 529 7.13% /02products_04adapter_01.html
4 750 0.31% 331 4.46% /webalizer/default.html
5 371 0.15% 263 3.54% /02products_04adapter_05.html
6 391 0.16% 258 3.48% /04ordering.html
7 1269 0.53% 247 3.33% /photo/02products/02products_01fastop_s/SP-540
8 616 0.26% 191 2.57% /02products_03disc.html
9 563 0.23% 184 2.48% /02products_02teppan.html
10 348 0.14% 159 2.14% /02products_06cable.html

Top 30 of 5411 Total Sites
# Hits Files KBytes Visits Hostname
1 671 0.28% 669 0.29% 38964 0.48% 2 0.03% st1259.nas811.p-tokyo.nttpc.ne.jp
2 667 0.28% 651 0.29% 15291 0.19% 8 0.10% c-73-48-98-113.hsd1.fl.comcast.net
3 613 0.25% 420 0.18% 51748 0.63% 5 0.06% 225.29.1.85.dynamic.wline.res.cust.swisscom.ch
4 584 0.24% 419 0.18% 30496 0.37% 3 0.04% 157-14-169-248.tokyo.fdn.vectant.ne.jp
5 553 0.23% 545 0.24% 28929 0.35% 4 0.05% 59-124-122-122.hinet-ip.hinet.net
6 464 0.19% 275 0.12% 46495 0.57% 2 0.03% catv-86-101-32-192.catv.broadband.hu
7 437 0.18% 242 0.11% 44282 0.54% 4 0.05% dslb-178-001-248-233.178.001.pools.vodafone-ip.de
8 436 0.18% 436 0.19% 14009 0.17% 3 0.04% 97e541a5.skybroadband.com
9 408 0.17% 401 0.18% 8104 0.10% 3 0.04% 71-13-182-7.static.mdsn.wi.charter.com
10 400 0.17% 400 0.18% 4202 0.05% 20 0.26% 62-210-136-117.rev.poneytelecom.eu
11 391 0.16% 385 0.17% 26571 0.33% 3 0.04% lstlambert-656-1-260-104.w193-248.abo.wanadoo.fr
12 373 0.16% 370 0.16% 7981 0.10% 2 0.03% rrcs-24-153-151-58.sw.biz.rr.com
13 356 0.15% 355 0.16% 7714 0.09% 1 0.01% pat-gprs-169.195-91-12.telekom.sk
14 338 0.14% 337 0.15% 4563 0.06% 1 0.01% 176.4.57.179
15 337 0.14% 139 0.06% 4349 0.05% 1 0.01% 210.90.28.245
16 336 0.14% 146 0.06% 23525 0.29% 1 0.01% alyon-654-1-428-151.w109-212.abo.wanadoo.fr
17 335 0.14% 148 0.07% 44773 0.55% 1 0.01% atoulouse-654-1-361-104.w90-60.abo.wanadoo.fr
18 332 0.14% 146 0.06% 44311 0.54% 1 0.01% 86ff3469.dsl.pool.telekom.hu
19 330 0.14% 146 0.06% 42526 0.52% 1 0.01% bl6-104-74.dsl.telepac.pt
20 330 0.14% 148 0.07% 44771 0.55% 1 0.01% router.opole.cross.pl
21 327 0.14% 301 0.13% 8839 0.11% 5 0.06% cpc1-reig5-2-0-cust253.6-3.cable.virginm.net
22 325 0.14% 322 0.14% 5755 0.07% 3 0.04% 162.252.16.218
23 325 0.14% 323 0.14% 4732 0.06% 2 0.03% 167.247.15.9
24 324 0.13% 140 0.06% 42418 0.52% 1 0.01% c-76-105-50-28.hsd1.ca.comcast.net
25 324 0.13% 141 0.06% 41783 0.51% 1 0.01% c213-89-165-175.bredband.comhem.se
26 320 0.13% 135 0.06% 41322 0.51% 1 0.01% 93-54-75-6.ip128.fastwebnet.it
27 316 0.13% 130 0.06% 41627 0.51% 1 0.01% 95-131-132-115.pool.digicable.sk
28 315 0.13% 311 0.14% 7722 0.09% 2 0.03% 75-119-225-17.dsl.teksavvy.com
29 312 0.13% 303 0.13% 4826 0.06% 4 0.05% 535279f4.cm-6-3b.dynamic.ziggo.nl
30 308 0.13% 282 0.12% 9149 0.11% 12 0.15% google-proxy-66-249-93-174.google.com

Top 10 of 5411 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 277 0.12% 160 0.07% 66938 0.82% 1 0.01% 185.46.214.70
2 74 0.03% 48 0.02% 61574 0.75% 47 0.60% crawl-66-249-69-48.googlebot.com
3 223 0.09% 64 0.03% 59734 0.73% 1 0.01% 87.97.29.243.pool.invitel.hu
4 203 0.08% 202 0.09% 56019 0.69% 2 0.03% 14-202-83-135.static.tpgi.com.au
5 613 0.25% 420 0.18% 51748 0.63% 5 0.06% 225.29.1.85.dynamic.wline.res.cust.swisscom.ch
6 201 0.08% 62 0.03% 49995 0.61% 1 0.01% ip-95-222-161-164.hsi15.unitymediagroup.de
7 288 0.12% 282 0.12% 47405 0.58% 2 0.03% 59-127-5-16.hinet-ip.hinet.net
8 464 0.19% 275 0.12% 46495 0.57% 2 0.03% catv-86-101-32-192.catv.broadband.hu
9 298 0.12% 298 0.13% 45978 0.56% 2 0.03% host86-160-43-101.range86-160.btcentralplus.com
10 150 0.06% 149 0.07% 45615 0.56% 1 0.01% 164.222.47.163.dynamic.snap.net.nz

Top 30 of 780 Total Referrers
# Hits Referrer
1 448 0.19% http://www.mtb-news.de/forum/t/magura-mt5-mt7-erfahrungen.749971/page-10
2 359 0.15% http://www.foromtb.com/threads/montar-freno-de-disco-trasero-en-bici-antigua.724659/
3 330 0.14% http://forums.mtbr.com/brake-time/a2z-disk-brake-adapter-frames-without-disk-mount-anyone-try-one-79919.html
4 298 0.12% https://www.google.hu
5 202 0.08% https://www.google.com/
6 190 0.08% https://www.google.ch
7 129 0.05% https://www.google.it/
8 122 0.05% https://www.google.co.uk/
9 100 0.04% http://buycheapcytotecinusa.com
10 100 0.04% http://i.maxthon.com/en-uk.htm
11 100 0.04% http://purchaseviagrafrompfizer.com
12 100 0.04% http://wheretobuyviagraonlines.com
13 100 0.04% http://www.viagraforsalecheapest.xyz
14 89 0.04% https://www.google.es/
15 87 0.04% http://forums.mtbr.com/singlespeed/rear-disk-brake-adapter-314985-3.html
16 86 0.04% https://www.google.fr/
17 82 0.03% http://www.mtb-news.de/forum/t/erfahrungsbericht-magura-mt-5-mt-7.745125/page-11
18 77 0.03% http://www.pedal.com.br/forum/gambiarra-para-freio-a-disco_topic63.html
19 71 0.03% http://cafe.daum.net/_c21_/bbs_search_read
20 67 0.03% https://www.bing.com/search
21 57 0.02% http://www.mtb-news.de/forum/t/magura-mt5-mt7-erfahrungen.749971/page-8
22 57 0.02% http://www.socaltrailriders.org/index.php
23 48 0.02% https://www.google.de/
24 47 0.02% https://www.google.ca/
25 47 0.02% https://www.google.com
26 44 0.02% https://www.google.pl/
27 39 0.02% http://www.google.com/url
28 37 0.02% http://www.raizdaaventura.pt/
29 37 0.02% https://www.google.cl/
30 36 0.01% http://www.mkr.cl/

Top 11 of 11 Total Search Strings
# Hits Search String
1 5 33.33% a2z
2 1 6.67% a2z brake adapter
3 1 6.67% a2z brake conversion
4 1 6.67% a2z brake mount
5 1 6.67% a2z brakes
6 1 6.67% a2z disc brake components
7 1 6.67% brake disk adaptor in the philippines
8 1 6.67% components of disc brake
9 1 6.67% http://www.a2zcomponents.com/02products_04adapter_01.html
10 1 6.67% teppanyaki disk yaki
11 1 6.67% www.a2zcomponents.com

Top 15 of 1487 Total User Agents
# Hits User Agent
1 15419 6.41% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/45.0.2454.101+Safari/537.36
2 13239 5.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:41.0)+Gecko/20100101+Firefox/41.0
3 8539 3.55% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.71+Safari/537.36
4 7991 3.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
5 6808 2.83% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.80+Safari/537.36
6 5490 2.28% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/45.0.2454.101+Safari/537.36
7 5197 2.16% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/45.0.2454.101+Safari/537.36
8 4635 1.93% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/45.0.2454.101+Safari/537.36
9 4493 1.87% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:41.0)+Gecko/20100101+Firefox/41.0
10 4429 1.84% Mozilla/5.0+(iPad;+CPU+OS+9_0_2+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13A452+Safari/601.1
11 4311 1.79% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_0_2+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13A452+Safari/601.1
12 3821 1.59% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.71+Safari/537.36
13 3652 1.52% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/45.0.2454.101+Safari/537.36
14 3223 1.34% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:41.0)+Gecko/20100101+Firefox/41.0
15 3067 1.27% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.71+Safari/537.36

Usage by Country for October 2015

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 58859 24.46% 56688 24.93% 1757123 21.49% Network
2 43816 18.21% 41417 18.21% 1445436 17.68% Unresolved/Unknown
3 33108 13.76% 31040 13.65% 1000701 12.24% US Commercial
4 11493 4.78% 10911 4.80% 469109 5.74% Italy
5 10406 4.32% 9308 4.09% 477016 5.83% France
6 9502 3.95% 8809 3.87% 359379 4.40% Germany
7 9184 3.82% 8760 3.85% 332237 4.06% Portugal
8 7105 2.95% 6178 2.72% 397920 4.87% Hungary
9 6068 2.52% 5807 2.55% 214322 2.62% Japan
10 5471 2.27% 4954 2.18% 246367 3.01% Poland
11 4959 2.06% 4857 2.14% 126960 1.55% Czech Republic
12 3155 1.31% 3052 1.34% 59048 0.72% Spain
13 3071 1.28% 2960 1.30% 107239 1.31% Chile
14 2508 1.04% 2454 1.08% 65910 0.81% Russian Federation
15 2411 1.00% 2360 1.04% 101588 1.24% Australia
16 2311 0.96% 2057 0.90% 81533 1.00% Slovak Republic
17 2047 0.85% 1964 0.86% 104796 1.28% United Kingdom
18 2013 0.84% 1955 0.86% 104850 1.28% Netherlands
19 1855 0.77% 1806 0.79% 60951 0.75% Thailand
20 1741 0.72% 1647 0.72% 34422 0.42% Denmark
21 1693 0.70% 1660 0.73% 35242 0.43% Belgium
22 1619 0.67% 1392 0.61% 87714 1.07% Sweden
23 1616 0.67% 1592 0.70% 36595 0.45% Canada
24 1595 0.66% 1311 0.58% 92753 1.13% Switzerland
25 1391 0.58% 1368 0.60% 67699 0.83% Mexico
26 1299 0.54% 1241 0.55% 21295 0.26% Brazil
27 1288 0.54% 1251 0.55% 24622 0.30% Finland
28 1032 0.43% 1019 0.45% 26097 0.32% Greece
29 695 0.29% 680 0.30% 17079 0.21% Argentina
30 627 0.26% 612 0.27% 12356 0.15% Norway


Generated by Webalizer Version 2.01