Usage Statistics for a2zcomponents.com

Summary Period: September 2016
Generated 01-Oct-2016 02:07 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 248783
Total Files 230910
Total Pages 37294
Total Visits 8995
Total KBytes 6630897
Total Unique Sites 5283
Total Unique URLs 240
Total Unique Referrers 2154
Total Unique User Agents 1514
. Avg Max
Hits per Hour 345 1084
Hits per Day 8292 10407
Files per Day 7697 10123
Pages per Day 1243 1799
Visits per Day 299 550
KBytes per Day 221030 361985
Hits by Response Code
Code 200 - OK 230910
Code 206 - Partial Content 1687
Code 304 - Not Modified 2479
Code 401 - Unauthorized 1
Code 404 - Not Found 13691
Code 405 - Method Not Allowed 4
Code 412 - Precondition Failed 7
Code 500 - Internal Server Error 4

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 9328 3.75% 8800 3.81% 1693 4.54% 280 3.11% 259 4.90% 276186 4.17%
2 6435 2.59% 6192 2.68% 1580 4.24% 267 2.97% 239 4.52% 170089 2.57%
3 7757 3.12% 7400 3.20% 1799 4.82% 275 3.06% 246 4.66% 183637 2.77%
4 7102 2.85% 6781 2.94% 1381 3.70% 232 2.58% 212 4.01% 141151 2.13%
5 9189 3.69% 8876 3.84% 1758 4.71% 261 2.90% 250 4.73% 169352 2.55%
6 9319 3.75% 8991 3.89% 1522 4.08% 276 3.07% 276 5.22% 189768 2.86%
7 8506 3.42% 8075 3.50% 1559 4.18% 259 2.88% 261 4.94% 214399 3.23%
8 8179 3.29% 7503 3.25% 922 2.47% 269 2.99% 253 4.79% 172452 2.60%
9 10252 4.12% 9567 4.14% 1539 4.13% 289 3.21% 287 5.43% 360034 5.43%
10 7347 2.95% 7043 3.05% 1490 4.00% 249 2.77% 229 4.33% 135585 2.04%
11 5836 2.35% 5635 2.44% 1100 2.95% 203 2.26% 198 3.75% 186381 2.81%
12 8923 3.59% 8303 3.60% 1493 4.00% 286 3.18% 285 5.39% 207863 3.13%
13 10407 4.18% 10123 4.38% 1444 3.87% 307 3.41% 280 5.30% 280171 4.23%
14 8594 3.45% 8123 3.52% 1303 3.49% 308 3.42% 287 5.43% 191441 2.89%
15 9819 3.95% 9182 3.98% 1341 3.60% 339 3.77% 313 5.92% 351076 5.29%
16 6740 2.71% 6234 2.70% 1056 2.83% 306 3.40% 269 5.09% 223518 3.37%
17 7926 3.19% 7373 3.19% 722 1.94% 259 2.88% 253 4.79% 230761 3.48%
18 6016 2.42% 5504 2.38% 848 2.27% 234 2.60% 253 4.79% 151416 2.28%
19 8502 3.42% 7872 3.41% 1108 2.97% 294 3.27% 256 4.85% 214256 3.23%
20 9759 3.92% 9021 3.91% 1218 3.27% 359 3.99% 338 6.40% 284549 4.29%
21 8507 3.42% 7582 3.28% 891 2.39% 291 3.24% 265 5.02% 329581 4.97%
22 9460 3.80% 8713 3.77% 834 2.24% 329 3.66% 293 5.55% 341877 5.16%
23 5975 2.40% 5310 2.30% 701 1.88% 280 3.11% 231 4.37% 153533 2.32%
24 6417 2.58% 5773 2.50% 751 2.01% 282 3.14% 236 4.47% 154921 2.34%
25 7060 2.84% 5847 2.53% 775 2.08% 290 3.22% 261 4.94% 162859 2.46%
26 9173 3.69% 8282 3.59% 1099 2.95% 550 6.11% 439 8.31% 229020 3.45%
27 10322 4.15% 9429 4.08% 1494 4.01% 431 4.79% 375 7.10% 361985 5.46%
28 9604 3.86% 8775 3.80% 1417 3.80% 339 3.77% 300 5.68% 246106 3.71%
29 9979 4.01% 9039 3.91% 1433 3.84% 360 4.00% 316 5.98% 181164 2.73%
30 6350 2.55% 5562 2.41% 1023 2.74% 317 3.52% 294 5.57% 135765 2.05%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 229 6886 2.77% 213 6416 2.78% 52 1579 4.23% 6580 197390 2.98%
1 255 7666 3.08% 235 7053 3.05% 50 1511 4.05% 5946 178370 2.69%
2 267 8028 3.23% 251 7533 3.26% 46 1381 3.70% 7683 230493 3.48%
3 311 9330 3.75% 287 8614 3.73% 51 1538 4.12% 7205 216161 3.26%
4 399 11982 4.82% 361 10837 4.69% 54 1638 4.39% 10756 322676 4.87%
5 399 11986 4.82% 375 11258 4.88% 55 1672 4.48% 10132 303964 4.58%
6 355 10678 4.29% 331 9947 4.31% 48 1457 3.91% 8423 252700 3.81%
7 383 11517 4.63% 355 10676 4.62% 55 1659 4.45% 10402 312058 4.71%
8 373 11191 4.50% 353 10597 4.59% 52 1563 4.19% 9934 298027 4.49%
9 452 13564 5.45% 415 12463 5.40% 57 1733 4.65% 18733 561994 8.48%
10 473 14199 5.71% 437 13125 5.68% 58 1767 4.74% 14102 423067 6.38%
11 432 12975 5.22% 406 12193 5.28% 58 1761 4.72% 12568 377034 5.69%
12 371 11149 4.48% 345 10356 4.48% 51 1530 4.10% 7353 220582 3.33%
13 383 11502 4.62% 356 10681 4.63% 54 1639 4.39% 10381 311427 4.70%
14 472 14163 5.69% 426 12797 5.54% 56 1681 4.51% 10382 311471 4.70%
15 486 14601 5.87% 459 13795 5.97% 57 1727 4.63% 11650 349496 5.27%
16 500 15023 6.04% 478 14362 6.22% 54 1637 4.39% 15906 477166 7.20%
17 316 9507 3.82% 297 8931 3.87% 45 1354 3.63% 6585 197563 2.98%
18 262 7880 3.17% 242 7273 3.15% 49 1499 4.02% 7441 223230 3.37%
19 199 5991 2.41% 179 5373 2.33% 48 1453 3.90% 5218 156535 2.36%
20 213 6402 2.57% 198 5944 2.57% 44 1331 3.57% 5247 157425 2.37%
21 222 6672 2.68% 199 5974 2.59% 46 1382 3.71% 5177 155310 2.34%
22 263 7892 3.17% 242 7270 3.15% 42 1283 3.44% 6486 194592 2.93%
23 266 7999 3.22% 248 7442 3.22% 50 1519 4.07% 6739 202165 3.05%

Top 30 of 240 Total URLs
# Hits KBytes URL
1 18340 7.37% 192693 2.91% /webalizer/default.html
2 6263 2.52% 2096 0.03% /
3 3184 1.28% 31708 0.48% /01company.html
4 2828 1.14% 14436 0.22% /a2z_text.css
5 1368 0.55% 214478 3.23% /02products_01fastop.html
6 1184 0.48% 12330 0.19% /02products_04adapter_01.html
7 1139 0.46% 4127 0.06% /photo/02products/02products_01fastop_s/SP-540
8 897 0.36% 109635 1.65% /webalizer/usage_201609.html
9 467 0.19% 4802 0.07% /02products_03disc.html
10 459 0.18% 4812 0.07% /02products_02teppan.html
11 451 0.18% 11110 0.17% /02products_04adapter_05.html
12 427 0.17% 11145 0.17% /04ordering.html
13 419 0.17% 54170 0.82% /webalizer/usage_201505.html
14 399 0.16% 4217 0.06% /02products_05hot.html
15 303 0.12% 3066 0.05% /02products_06cable.html
16 201 0.08% 2780 0.04% /05download.html
17 163 0.07% 1790 0.03% /03faq.html
18 144 0.06% 1069720 16.13% /title/a2z 2014 Catalogue.pdf
19 106 0.04% 2308 0.03% /02products_04adapter_03.html
20 58 0.02% 759 0.01% /06contact.html
21 52 0.02% 1010 0.02% /02products_04adapter_04.html
22 47 0.02% 1237 0.02% /02products_04adapter_02.html
23 5 0.00% 386 0.01% /webalizer/usage_201512.html
24 4 0.00% 60853 0.92% /title/a2z 2014 catalogue.pdf
25 3 0.00% 1 0.00% /google5cfe685546959acf.html
26 3 0.00% 1 0.00% /googlebb41c04a50581886.html
27 3 0.00% 383 0.01% /webalizer/usage_201311.html
28 3 0.00% 383 0.01% /webalizer/usage_201412.html
29 3 0.00% 386 0.01% /webalizer/usage_201606.html
30 3 0.00% 391 0.01% /webalizer/usage_201607.html

Top 10 of 240 Total URLs By KBytes
# Hits KBytes URL
1 144 0.06% 1069720 16.13% /title/a2z 2014 Catalogue.pdf
2 1368 0.55% 214478 3.23% /02products_01fastop.html
3 18340 7.37% 192693 2.91% /webalizer/default.html
4 897 0.36% 109635 1.65% /webalizer/usage_201609.html
5 4 0.00% 60853 0.92% /title/a2z 2014 catalogue.pdf
6 419 0.17% 54170 0.82% /webalizer/usage_201505.html
7 3184 1.28% 31708 0.48% /01company.html
8 2828 1.14% 14436 0.22% /a2z_text.css
9 1184 0.48% 12330 0.19% /02products_04adapter_01.html
10 427 0.17% 11145 0.17% /04ordering.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 6263 2.52% 4941 57.57% /
2 3184 1.28% 844 9.83% /01company.html
3 18340 7.37% 593 6.91% /webalizer/default.html
4 451 0.18% 392 4.57% /02products_04adapter_05.html
5 1184 0.48% 360 4.19% /02products_04adapter_01.html
6 897 0.36% 302 3.52% /webalizer/usage_201609.html
7 419 0.17% 199 2.32% /webalizer/usage_201505.html
8 1368 0.55% 196 2.28% /02products_01fastop.html
9 427 0.17% 139 1.62% /04ordering.html
10 467 0.19% 110 1.28% /02products_03disc.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 6263 2.52% 2814 32.99% /
2 3184 1.28% 1838 21.55% /01company.html
3 1184 0.48% 733 8.59% /02products_04adapter_01.html
4 18340 7.37% 591 6.93% /webalizer/default.html
5 451 0.18% 334 3.92% /02products_04adapter_05.html
6 897 0.36% 301 3.53% /webalizer/usage_201609.html
7 427 0.17% 277 3.25% /04ordering.html
8 1139 0.46% 263 3.08% /photo/02products/02products_01fastop_s/SP-540
9 419 0.17% 199 2.33% /webalizer/usage_201505.html
10 459 0.18% 181 2.12% /02products_02teppan.html

Top 30 of 5283 Total Sites
# Hits Files KBytes Visits Hostname
1 12161 4.89% 12161 5.27% 127786 1.93% 369 4.10% 195.88.16.114
2 3584 1.44% 3584 1.55% 37659 0.57% 26 0.29% 195-154-216-79.rev.poneytelecom.eu
3 2356 0.95% 2356 1.02% 24747 0.37% 11 0.12% op15.fastshell.pl
4 669 0.27% 621 0.27% 10570 0.16% 5 0.06% hermes.intersport.fr
5 663 0.27% 136 0.06% 4034 0.06% 1 0.01% 82-132-235-42.dab.02.net
6 620 0.25% 616 0.27% 36643 0.55% 4 0.04% 149.red-83-43-127.dynamicip.rima-tde.net
7 554 0.22% 277 0.12% 5680 0.09% 3 0.03% 175.116.1.45
8 542 0.22% 534 0.23% 9635 0.15% 4 0.04% n058152125183.netvigator.com
9 522 0.21% 518 0.22% 31007 0.47% 6 0.07% cpc78055-stav21-2-0-cust10.17-3.cable.virginm.net
10 493 0.20% 144 0.06% 2866 0.04% 1 0.01% 125.128.75.146
11 486 0.20% 482 0.21% 5666 0.09% 4 0.04% atoulouse-556-1-189-200.w92-162.abo.wanadoo.fr
12 478 0.19% 52 0.02% 852 0.01% 48 0.53% mh1-dsl-72-49-143-184.fuse.net
13 476 0.19% 44 0.02% 1538 0.02% 39 0.43% 49.pool90-74-150.dynamic.orange.es
14 445 0.18% 437 0.19% 5819 0.09% 6 0.07% 81.13.189.89
15 437 0.18% 429 0.19% 9347 0.14% 9 0.10% ool-4a587db8.dyn.optonline.net
16 410 0.16% 403 0.17% 7538 0.11% 1 0.01% lfbn-1-3415-172.w90-127.abo.wanadoo.fr
17 400 0.16% 400 0.17% 50382 0.76% 4 0.04% amt999.zomro.com
18 388 0.16% 35 0.02% 639 0.01% 33 0.37% c-67-164-140-205.hsd1.nm.comcast.net
19 385 0.15% 372 0.16% 8403 0.13% 1 0.01% wsip-24-249-49-220.ks.ks.cox.net
20 380 0.15% 373 0.16% 4864 0.07% 1 0.01% 114-41-202-228.dynamic.hinet.net
21 377 0.15% 371 0.16% 25026 0.38% 3 0.03% 93-54-75-6.ip128.fastwebnet.it
22 358 0.14% 352 0.15% 6558 0.10% 4 0.04% 148.2.247.77.virtela.net
23 344 0.14% 32 0.01% 563 0.01% 30 0.33% tx-71-51-106-58.dhcp.embarqhsd.net
24 341 0.14% 335 0.15% 5342 0.08% 2 0.02% 68.135.165.80
25 328 0.13% 324 0.14% 7909 0.12% 2 0.02% tul38-2-78-244-97-35.fbx.proxad.net
26 326 0.13% 140 0.06% 42033 0.63% 1 0.01% 055.123.103.218.static.netvigator.com
27 325 0.13% 321 0.14% 7753 0.12% 2 0.02% ppp186-225.static.internode.on.net
28 324 0.13% 323 0.14% 6946 0.10% 2 0.02% 188.113.75.155
29 321 0.13% 321 0.14% 6849 0.10% 2 0.02% host86-141-118-8.range86-141.btcentralplus.com
30 316 0.13% 315 0.14% 4224 0.06% 1 0.01% 128-125-145-85.ftth.glasoperator.nl

Top 10 of 5283 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12161 4.89% 12161 5.27% 127786 1.93% 369 4.10% 195.88.16.114
2 305 0.12% 296 0.13% 88246 1.33% 2 0.02% adsl-190-165-187-72.une.net.co
3 148 0.06% 146 0.06% 63907 0.96% 1 0.01% net-93-70-61-81.cust.vodafonedsl.it
4 3 0.00% 3 0.00% 60853 0.92% 0 0.00% p4fd3b06d.dip0.t-ipconnect.de
5 137 0.06% 133 0.06% 52032 0.78% 1 0.01% gate.agentnet.cz
6 306 0.12% 306 0.13% 50501 0.76% 2 0.02% p4fd3bdea.dip0.t-ipconnect.de
7 400 0.16% 400 0.17% 50382 0.76% 4 0.04% amt999.zomro.com
8 186 0.07% 148 0.06% 45447 0.69% 1 0.01% cable-173.246.3-71.ebox.ca
9 268 0.11% 148 0.06% 44551 0.67% 1 0.01% 221.red-88-4-55.dynamicip.rima-tde.net
10 38 0.02% 33 0.01% 42620 0.64% 7 0.08% crawl-66-249-79-110.googlebot.com

Top 30 of 2154 Total Referrers
# Hits Referrer
1 448 0.18% http://acommunity.com.tw/
2 433 0.17% http://forums.mtbr.com/brake-time/a2z-disk-brake-adapter-frames-without-disk-mount-anyone-try-one-79919.html
3 408 0.16% http://beereading.com/
4 376 0.15% http://mariamackphotography.com/
5 309 0.12% https://www.google.com/
6 267 0.11% http://www.foromtb.com/threads/montar-freno-de-disco-trasero-en-bici-antigua.724659/
7 224 0.09% http://jesspetrie.com/
8 200 0.08% http://ecoverninja.com/
9 181 0.07% http://yldiviri.wordpress.com
10 169 0.07% https://www.google.co.uk/
11 135 0.05% http://www.bikeforums.net/mountain-biking/600470-retrofitting-disc-brakes-non-disc-frame.html
12 128 0.05% http://mbseurope.com/
13 128 0.05% http://r.search.yahoo.com/_ylt
14 122 0.05% http://65.55.108.4/proxy.ashx
15 111 0.04% http://www.mtb-news.de/forum/t/erfahrungsbericht-magura-mt-5-mt-7.745125/page-11
16 110 0.04% https://www.google.co.th/
17 108 0.04% http://forums.mtbr.com/singlespeed/rear-disk-brake-adapter-314985-2.html
18 108 0.04% https://www.google.it/
19 104 0.04% http://fairshares.org.uk/
20 102 0.04% https://www.google.de/
21 97 0.04% https://www.google.fr/
22 92 0.04% http://echodmc.com/
23 89 0.04% https://www.google.pl/
24 75 0.03% http://clomidkaufen.onlc.be
25 60 0.02% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
26 60 0.02% http://forum-energo.ru/kabluki/kurezi-na-semkah-porno-smotret.php
27 60 0.02% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
28 60 0.02% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
29 60 0.02% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
30 60 0.02% http://hrgorod.ru/blondinki/eroticheskie-foto-gulkinoy.php

Top 7 of 7 Total Search Strings
# Hits Search String
1 4 36.36% a2z
2 2 18.18% a2z bike
3 1 9.09% a 2 z
4 1 9.09% a2z adaptor
5 1 9.09% a2z universal disc mount
6 1 9.09% www a2z cmo
7 1 9.09% www.a2zcomponents.com

Top 15 of 1514 Total User Agents
# Hits User Agent
1 12219 4.91% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
2 11580 4.65% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
3 9744 3.92% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
4 8053 3.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.116+Safari/537.36
5 7436 2.99% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
6 7436 2.99% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:48.0)+Gecko/20100101+Firefox/48.0
7 7229 2.91% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:48.0)+Gecko/20100101+Firefox/48.0
8 7130 2.87% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.116+Safari/537.36
9 5067 2.04% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+9_3_5+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13G36+Safari/601.1
10 4927 1.98% MobileSafari/602.1+CFNetwork/808.0.2+Darwin/16.0.0
11 4051 1.63% Mozilla/5.0+(iPad;+CPU+OS+9_3_5+like+Mac+OS+X)+AppleWebKit/601.1.46+(KHTML,+like+Gecko)+Version/9.0+Mobile/13G36+Safari/601.1
12 3524 1.42% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
13 3514 1.41% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
14 3436 1.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36
15 3246 1.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/53.0.2785.116+Safari/537.36

Usage by Country for September 2016

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 63870 25.67% 59682 25.85% 1404063 21.17% Unresolved/Unknown
2 61401 24.68% 55828 24.18% 1510443 22.78% Network
3 32885 13.22% 30017 13.00% 1029500 15.53% US Commercial
4 11849 4.76% 11379 4.93% 422681 6.37% Germany
5 9115 3.66% 8945 3.87% 171802 2.59% Poland
6 8683 3.49% 8463 3.67% 316444 4.77% Italy
7 8204 3.30% 7403 3.21% 197064 2.97% France
8 5560 2.23% 5470 2.37% 158652 2.39% Hungary
9 4698 1.89% 4539 1.97% 153101 2.31% Czech Republic
10 3859 1.55% 3790 1.64% 80851 1.22% Japan
11 3254 1.31% 2730 1.18% 54397 0.82% Spain
12 2940 1.18% 2843 1.23% 53086 0.80% Thailand
13 2857 1.15% 2636 1.14% 108928 1.64% Portugal
14 2414 0.97% 2339 1.01% 71232 1.07% Chile
15 2372 0.95% 2215 0.96% 66118 1.00% Switzerland
16 2251 0.90% 2193 0.95% 51845 0.78% Netherlands
17 2168 0.87% 2133 0.92% 43150 0.65% Russian Federation
18 1415 0.57% 1344 0.58% 114324 1.72% Canada
19 1367 0.55% 1322 0.57% 27517 0.41% Belgium
20 1233 0.50% 641 0.28% 13424 0.20% Finland
21 1173 0.47% 1098 0.48% 23407 0.35% United Kingdom
22 992 0.40% 978 0.42% 14595 0.22% Slovak Republic
23 877 0.35% 838 0.36% 40125 0.61% Australia
24 820 0.33% 777 0.34% 14297 0.22% Denmark
25 785 0.32% 767 0.33% 16969 0.26% New Zealand (Aotearoa)
26 709 0.28% 661 0.29% 3480 0.05% Ukraine
27 698 0.28% 685 0.30% 12724 0.19% Taiwan
28 672 0.27% 657 0.28% 127369 1.92% Colombia
29 667 0.27% 349 0.15% 6281 0.09% China
30 661 0.27% 644 0.28% 12311 0.19% Argentina


Generated by Webalizer Version 2.01