Usage Statistics for a2zcomponents.com

Summary Period: October 2017
Generated 01-Nov-2017 02:09 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 193576
Total Files 157162
Total Pages 18744
Total Visits 9240
Total KBytes 5277100
Total Unique Sites 5212
Total Unique URLs 249
Total Unique Referrers 1383
Total Unique User Agents 1705
. Avg Max
Hits per Hour 260 1118
Hits per Day 6244 8222
Files per Day 5069 6945
Pages per Day 604 1034
Visits per Day 298 361
KBytes per Day 170229 271194
Hits by Response Code
Code 200 - OK 157162
Code 206 - Partial Content 1594
Code 304 - Not Modified 1393
Code 404 - Not Found 33376
Code 405 - Method Not Allowed 10
Code 406 - Not Acceptable 39
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 1

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 5468 2.82% 4359 2.77% 491 2.62% 278 3.01% 256 4.91% 195913 3.71%
2 5301 2.74% 4020 2.56% 490 2.61% 303 3.28% 310 5.95% 214138 4.06%
3 7009 3.62% 6029 3.84% 1034 5.52% 296 3.20% 267 5.12% 141154 2.67%
4 5636 2.91% 4550 2.90% 898 4.79% 278 3.01% 255 4.89% 125867 2.39%
5 7138 3.69% 5800 3.69% 792 4.23% 334 3.61% 303 5.81% 271194 5.14%
6 5699 2.94% 4628 2.94% 505 2.69% 264 2.86% 246 4.72% 85265 1.62%
7 6095 3.15% 4949 3.15% 551 2.94% 299 3.24% 250 4.80% 104793 1.99%
8 5251 2.71% 4148 2.64% 499 2.66% 264 2.86% 255 4.89% 210419 3.99%
9 5241 2.71% 4190 2.67% 503 2.68% 275 2.98% 287 5.51% 130212 2.47%
10 6348 3.28% 5254 3.34% 560 2.99% 276 2.99% 250 4.80% 207047 3.92%
11 6502 3.36% 5320 3.39% 575 3.07% 301 3.26% 272 5.22% 166151 3.15%
12 6603 3.41% 5410 3.44% 579 3.09% 311 3.37% 276 5.30% 135786 2.57%
13 7182 3.71% 6147 3.91% 628 3.35% 332 3.59% 297 5.70% 140989 2.67%
14 4688 2.42% 3589 2.28% 447 2.38% 260 2.81% 252 4.83% 100693 1.91%
15 6870 3.55% 5692 3.62% 564 3.01% 258 2.79% 244 4.68% 248295 4.71%
16 7521 3.89% 5945 3.78% 593 3.16% 277 3.00% 282 5.41% 194549 3.69%
17 7034 3.63% 5718 3.64% 595 3.17% 309 3.34% 272 5.22% 253468 4.80%
18 6813 3.52% 5683 3.62% 633 3.38% 330 3.57% 273 5.24% 192630 3.65%
19 8222 4.25% 6945 4.42% 755 4.03% 345 3.73% 288 5.53% 205715 3.90%
20 5284 2.73% 4208 2.68% 502 2.68% 259 2.80% 266 5.10% 123733 2.34%
21 5015 2.59% 4043 2.57% 470 2.51% 257 2.78% 229 4.39% 82006 1.55%
22 7916 4.09% 6408 4.08% 868 4.63% 337 3.65% 309 5.93% 229291 4.35%
23 5985 3.09% 4722 3.00% 627 3.35% 298 3.23% 306 5.87% 136182 2.58%
24 6294 3.25% 5183 3.30% 667 3.56% 315 3.41% 294 5.64% 136103 2.58%
25 5828 3.01% 4760 3.03% 601 3.21% 298 3.23% 261 5.01% 131361 2.49%
26 6569 3.39% 5439 3.46% 602 3.21% 339 3.67% 342 6.56% 160394 3.04%
27 6784 3.50% 5482 3.49% 606 3.23% 338 3.66% 279 5.35% 216735 4.11%
28 5294 2.73% 4215 2.68% 528 2.82% 311 3.37% 254 4.87% 107333 2.03%
29 5380 2.78% 4264 2.71% 490 2.61% 280 3.03% 243 4.66% 130977 2.48%
30 7492 3.87% 6240 3.97% 645 3.44% 361 3.91% 320 6.14% 229681 4.35%
31 5114 2.64% 3822 2.43% 446 2.38% 264 2.86% 236 4.53% 269024 5.10%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 164 5106 2.64% 116 3596 2.29% 22 702 3.75% 4158 128889 2.44%
1 241 7486 3.87% 194 6041 3.84% 27 852 4.55% 6524 202231 3.83%
2 253 7873 4.07% 210 6538 4.16% 22 687 3.67% 9333 289310 5.48%
3 255 7923 4.09% 213 6604 4.20% 22 690 3.68% 10353 320950 6.08%
4 223 6923 3.58% 191 5925 3.77% 21 674 3.60% 5858 181599 3.44%
5 318 9875 5.10% 250 7759 4.94% 25 776 4.14% 12759 395515 7.49%
6 212 6597 3.41% 178 5532 3.52% 19 609 3.25% 4270 132380 2.51%
7 254 7874 4.07% 214 6663 4.24% 25 803 4.28% 5284 163801 3.10%
8 318 9887 5.11% 263 8183 5.21% 25 796 4.25% 9518 295069 5.59%
9 253 7860 4.06% 210 6532 4.16% 23 721 3.85% 5591 173321 3.28%
10 301 9339 4.82% 250 7763 4.94% 23 743 3.96% 7225 223970 4.24%
11 329 10221 5.28% 274 8495 5.41% 31 962 5.13% 8158 252898 4.79%
12 343 10644 5.50% 275 8531 5.43% 29 913 4.87% 12361 383200 7.26%
13 316 9801 5.06% 263 8154 5.19% 29 904 4.82% 9313 288709 5.47%
14 359 11147 5.76% 299 9270 5.90% 31 965 5.15% 7372 228535 4.33%
15 340 10541 5.45% 285 8851 5.63% 26 816 4.35% 7674 237895 4.51%
16 274 8511 4.40% 215 6678 4.25% 27 858 4.58% 7104 220211 4.17%
17 225 6995 3.61% 171 5329 3.39% 24 765 4.08% 4343 134639 2.55%
18 258 8002 4.13% 209 6489 4.13% 28 887 4.73% 6177 191488 3.63%
19 203 6321 3.27% 161 5021 3.19% 27 843 4.50% 7152 221703 4.20%
20 178 5533 2.86% 139 4328 2.75% 23 717 3.83% 4975 154213 2.92%
21 249 7734 4.00% 199 6174 3.93% 26 833 4.44% 6859 212620 4.03%
22 196 6078 3.14% 150 4673 2.97% 20 629 3.36% 4079 126441 2.40%
23 171 5305 2.74% 130 4033 2.57% 19 599 3.20% 3791 117513 2.23%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 5243 2.71% 1668 0.03% /
2 3835 1.98% 38641 0.73% /01company.html
3 1889 0.98% 19840 0.38% /02products_04adapter_01.html
4 1827 0.94% 9352 0.18% /a2z_text.css
5 1263 0.65% 198365 3.76% /02products_01fastop.html
6 876 0.45% 3178 0.06% /photo/02products/02products_01fastop_s/SP-540
7 627 0.32% 15065 0.29% /02products_04adapter_05.html
8 529 0.27% 14275 0.27% /04ordering.html
9 464 0.24% 4678 0.09% /02products_03disc.html
10 441 0.23% 4600 0.09% /02products_02teppan.html
11 386 0.20% 4048 0.08% /02products_05hot.html
12 284 0.15% 3183 0.06% /03faq.html
13 276 0.14% 2780 0.05% /02products_06cable.html
14 234 0.12% 2462 0.05% /webalizer/default.html
15 229 0.12% 3161 0.06% /05download.html
16 226 0.12% 29312 0.56% /webalizer/usage_201602.html
17 135 0.07% 2930 0.06% /02products_04adapter_03.html
18 127 0.07% 1235087 23.40% /title/a2z 2014 Catalogue.pdf
19 68 0.04% 8284 0.16% /webalizer/usage_201607.html
20 63 0.03% 812 0.02% /06contact.html
21 45 0.02% 1237 0.02% /02products_04adapter_02.html
22 41 0.02% 812 0.02% /02products_04adapter_04.html
23 41 0.02% 4767 0.09% /webalizer/usage_201505.html
24 14 0.01% 1784 0.03% /webalizer/usage_201503.html
25 14 0.01% 1835 0.03% /webalizer/usage_201605.html
26 13 0.01% 1683 0.03% /webalizer/usage_201508.html
27 13 0.01% 1709 0.03% /webalizer/usage_201509.html
28 13 0.01% 1665 0.03% /webalizer/usage_201608.html
29 13 0.01% 1672 0.03% /webalizer/usage_201609.html
30 13 0.01% 1673 0.03% /webalizer/usage_201707.html

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 127 0.07% 1235087 23.40% /title/a2z 2014 Catalogue.pdf
2 1263 0.65% 198365 3.76% /02products_01fastop.html
3 12 0.01% 124480 2.36% /title/a2z 2014 catalogue.pdf
4 3835 1.98% 38641 0.73% /01company.html
5 226 0.12% 29312 0.56% /webalizer/usage_201602.html
6 1889 0.98% 19840 0.38% /02products_04adapter_01.html
7 627 0.32% 15065 0.29% /02products_04adapter_05.html
8 529 0.27% 14275 0.27% /04ordering.html
9 1827 0.94% 9352 0.18% /a2z_text.css
10 68 0.04% 8284 0.16% /webalizer/usage_201607.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 5243 2.71% 3958 45.52% /
2 3835 1.98% 1228 14.12% /01company.html
3 1889 0.98% 1118 12.86% /02products_04adapter_01.html
4 627 0.32% 587 6.75% /02products_04adapter_05.html
5 1263 0.65% 360 4.14% /02products_01fastop.html
6 529 0.27% 215 2.47% /04ordering.html
7 284 0.15% 183 2.10% /03faq.html
8 464 0.24% 178 2.05% /02products_03disc.html
9 441 0.23% 161 1.85% /02products_02teppan.html
10 386 0.20% 114 1.31% /02products_05hot.html

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 5243 2.71% 2650 30.30% /
2 3835 1.98% 1814 20.74% /01company.html
3 1889 0.98% 1364 15.60% /02products_04adapter_01.html
4 627 0.32% 532 6.08% /02products_04adapter_05.html
5 529 0.27% 325 3.72% /04ordering.html
6 1263 0.65% 260 2.97% /02products_01fastop.html
7 876 0.45% 239 2.73% /photo/02products/02products_01fastop_s/SP-540
8 441 0.23% 216 2.47% /02products_02teppan.html
9 464 0.24% 210 2.40% /02products_03disc.html
10 284 0.15% 205 2.34% /03faq.html

Top 30 of 5212 Total Sites
# Hits Files KBytes Visits Hostname
1 1200 0.62% 1200 0.76% 10204 0.19% 38 0.41% 95.211.247.156
2 1113 0.57% 159 0.10% 5086 0.10% 78 0.84% 92.189.48.12
3 1103 0.57% 102 0.06% 1841 0.03% 78 0.84% 179.105.79.83.dynamic.wline.res.cust.swisscom.ch
4 937 0.48% 937 0.60% 9993 0.19% 9 0.10% dpc6744208025.direcpc.com
5 919 0.47% 93 0.06% 2959 0.06% 88 0.95% cpe-76-167-222-132.san.res.rr.com
6 820 0.42% 820 0.52% 8764 0.17% 7 0.08% dpc6744209199.direcpc.com
7 816 0.42% 120 0.08% 1140 0.02% 61 0.66% 177.8.174.178.static.wline.lns.sme.cust.swisscom.ch
8 780 0.40% 76 0.05% 1308 0.02% 67 0.73% 184-91-83-221.res.bhn.net
9 731 0.38% 59 0.04% 1136 0.02% 50 0.54% 174-26-240-160.phnx.qwest.net
10 678 0.35% 64 0.04% 1144 0.02% 57 0.62% c-98-203-1-214.hsd1.fl.comcast.net
11 674 0.35% 667 0.42% 7062 0.13% 5 0.05% 93-54-75-6.ip128.fastwebnet.it
12 632 0.33% 161 0.10% 5617 0.11% 1 0.01% 180-177-59-42.dynamic.kbronet.com.tw
13 609 0.31% 87 0.06% 1280 0.02% 40 0.43% 80.36.29.109.rev.sfr.net
14 602 0.31% 86 0.05% 1265 0.02% 43 0.47% lfbn-1-3662-243.w86-229.abo.wanadoo.fr
15 593 0.31% 588 0.37% 30180 0.57% 5 0.05% 42-200-199-60.static.imsbiz.com
16 592 0.31% 548 0.35% 11292 0.21% 4 0.04% static-108-47-14-90.lsanca.fios.frontiernet.net
17 580 0.30% 50 0.03% 912 0.02% 48 0.52% pool-96-241-194-248.washdc.fios.verizon.net
18 578 0.30% 46 0.03% 892 0.02% 43 0.47% 75-171-41-109.phnx.qwest.net
19 557 0.29% 548 0.35% 8590 0.16% 3 0.03% 59-127-5-16.hinet-ip.hinet.net
20 548 0.28% 60 0.04% 1006 0.02% 45 0.49% c-98-249-102-93.hsd1.nm.comcast.net
21 537 0.28% 532 0.34% 10871 0.21% 4 0.04% 67-197-213-252.rh1.cm.dyn.comporium.net
22 529 0.27% 523 0.33% 8863 0.17% 6 0.06% 128.193.8.196
23 529 0.27% 49 0.03% 863 0.02% 47 0.51% ws2-esr-74-215-240-251.fuse.net
24 523 0.27% 518 0.33% 35335 0.67% 4 0.04% did75-h10-176-137-153-57.dsl.sta.abo.bbox.fr
25 518 0.27% 48 0.03% 866 0.02% 48 0.52% pool-173-54-99-251.nwrknj.fios.verizon.net
26 517 0.27% 47 0.03% 855 0.02% 44 0.48% pool-108-4-95-15.rcmdva.fios.verizon.net
27 476 0.25% 68 0.04% 1029 0.02% 32 0.35% ip-86-49-46-126.net.upcbroadband.cz
28 444 0.23% 44 0.03% 770 0.01% 44 0.48% d75-156-64-161.bchsia.telus.net
29 441 0.23% 260 0.17% 6139 0.12% 1 0.01% 92-108-234-215.dynamic.upc.nl
30 424 0.22% 360 0.23% 9205 0.17% 3 0.03% i121-119-85-174.s05.a011.ap.plala.or.jp

Top 10 of 5212 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 405 0.21% 285 0.18% 107133 2.03% 1 0.01% 93-44-196-2.ip98.fastwebnet.it
2 17 0.01% 7 0.00% 98180 1.86% 0 0.00% cpe-98-146-136-111.natnow.res.rr.com
3 267 0.14% 266 0.17% 56144 1.06% 3 0.03% c-76-119-184-168.hsd1.ma.comcast.net
4 178 0.09% 171 0.11% 45384 0.86% 2 0.02% ftth-213-148-208-135.fibracat.cat
5 418 0.22% 288 0.18% 45225 0.86% 3 0.03% vib38-2-78-226-236-105.fbx.proxad.net
6 137 0.07% 135 0.09% 42784 0.81% 1 0.01% apn-130-43-204-28.vodafone.hu
7 260 0.13% 139 0.09% 42453 0.80% 1 0.01% i15-les01-ix2-31-37-13-188.sfr.lns.abo.bbox.fr
8 254 0.13% 134 0.09% 42067 0.80% 1 0.01% 84.234.242.50.static.lyse.net
9 3 0.00% 3 0.00% 40568 0.77% 0 0.00% 5ec0308b.skybroadband.com
10 121 0.06% 1 0.00% 39643 0.75% 0 0.00% 109.169.192.180

Top 30 of 1383 Total Referrers
# Hits Referrer
1 348 0.18% http://forums.mtbr.com/brake-time/a2z-disk-brake-adapter-frames-without-disk-mount-anyone-try-one-79919.html
2 266 0.14% http://forums.mtbr.com/singlespeed/rear-disk-brake-adapter-314985.html
3 227 0.12% https://www.google.ru/
4 202 0.10% http://www.foromtb.com/threads/montar-freno-de-disco-trasero-en-bici-antigua.724659/
5 192 0.10% http://ow.ly/HS0430fhZsl
6 180 0.09% http://tinyurl.com/casino-playamo
7 173 0.09% https://www.google.com/
8 168 0.09% http://bit.ly/playamo-official
9 132 0.07% http://bit.do/playamo
10 114 0.06% http://tiny.cc/playamo
11 114 0.06% http://tiny.cc/playamo-official
12 106 0.05% https://www.google.co.uk/
13 102 0.05% https://is.gd/playamo_casino
14 102 0.05% https://v.gd/playamo
15 101 0.05% https://www.google.hu/
16 96 0.05% https://goo.gl/VjxMuH
17 84 0.04% http://eken.co.pl
18 75 0.04% https://www.google.it/
19 74 0.04% http://forums.mtbr.com/general-discussion/mounting-disc-brakes-non-disc-frame-157733.html
20 66 0.03% http://www.ukfurnitureworld.uk/
21 59 0.03% https://www.google.pl/
22 55 0.03% https://www.google.fr/
23 50 0.03% https://www.google.de/
24 50 0.03% https://www.google.ru/search
25 41 0.02% https://www.google.co.in/
26 39 0.02% http://forums.mtbr.com/singlespeed/rear-disk-brake-adapter-314985-print.html
27 32 0.02% https://www.bing.com/
28 26 0.01% http://www.support-german.magura.com/index.php
29 24 0.01% http://yandex.ru/clck/jsredir
30 24 0.01% https://www.google.ca/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% a2z hubs mtb
2 1 33.33% www.a2zcomponents.com
3 1 33.33% www.az2.com.

Top 15 of 1705 Total User Agents
# Hits User Agent
1 24384 12.60% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
2 14439 7.46% MobileSafari/604.1+CFNetwork/887+Darwin/17.0.0
3 13227 6.83% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
4 4562 2.36% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0_3+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Mobile/15A432+Safari/604.1
5 4196 2.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:56.0)+Gecko/20100101+Firefox/56.0
6 3586 1.85% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
7 3556 1.84% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 3491 1.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/52.0.2743.116+Safari/537.36+Edge/15.15063
9 3277 1.69% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_0_2+like+Mac+OS+X)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Mobile/15A421+Safari/604.1
10 2594 1.34% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
11 2584 1.33% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+10_3_3+like+Mac+OS+X)+AppleWebKit/603.3.8+(KHTML,+like+Gecko)+Version/10.0+Mobile/14G60+Safari/602.1
12 2522 1.30% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36
13 2412 1.25% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_6)+AppleWebKit/604.1.38+(KHTML,+like+Gecko)+Version/11.0+Safari/604.1.38
14 2379 1.23% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:56.0)+Gecko/20100101+Firefox/56.0
15 2165 1.12% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:56.0)+Gecko/20100101+Firefox/56.0

Usage by Country for October 2017

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 49167 25.40% 36027 22.92% 986072 18.69% Network
2 41623 21.50% 34780 22.13% 1115045 21.13% Unresolved/Unknown
3 32845 16.97% 27037 17.20% 1082839 20.52% US Commercial
4 7842 4.05% 6977 4.44% 336794 6.38% Italy
5 7715 3.99% 6351 4.04% 175708 3.33% Germany
6 6810 3.52% 6448 4.10% 216223 4.10% Poland
7 5427 2.80% 3865 2.46% 142653 2.70% France
8 3633 1.88% 3497 2.23% 166907 3.16% Hungary
9 3406 1.76% 3275 2.08% 72490 1.37% Japan
10 3269 1.69% 2533 1.61% 106611 2.02% Czech Republic
11 2837 1.47% 832 0.53% 12771 0.24% Switzerland
12 2677 1.38% 2537 1.61% 77760 1.47% Russian Federation
13 1991 1.03% 1896 1.21% 45401 0.86% Belgium
14 1829 0.94% 1561 0.99% 52664 1.00% Chile
15 1635 0.84% 1509 0.96% 31491 0.60% United Kingdom
16 1564 0.81% 1054 0.67% 44901 0.85% Taiwan
17 1526 0.79% 1479 0.94% 30499 0.58% Australia
18 1517 0.78% 1470 0.94% 72519 1.37% Canada
19 1396 0.72% 1352 0.86% 91294 1.73% Spain
20 1364 0.70% 1325 0.84% 45054 0.85% Portugal
21 1284 0.66% 1093 0.70% 20176 0.38% Netherlands
22 1016 0.52% 864 0.55% 67658 1.28% Austria
23 997 0.52% 693 0.44% 13418 0.25% Thailand
24 800 0.41% 785 0.50% 18796 0.36% Norway
25 660 0.34% 630 0.40% 9018 0.17% Croatia (Hrvatska)
26 648 0.33% 481 0.31% 7956 0.15% Sweden
27 617 0.32% 541 0.34% 10720 0.20% Brazil
28 600 0.31% 588 0.37% 33521 0.64% Denmark
29 595 0.31% 576 0.37% 9923 0.19% Finland
30 535 0.28% 173 0.11% 2560 0.05% Singapore


Generated by Webalizer Version 2.01