Usage Statistics for a2zcomponents.com

Summary Period: July 2018
Generated 23-Jul-2018 02:19 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 163162
Total Files 132950
Total Pages 33691
Total Visits 9153
Total KBytes 4301627
Total Unique Sites 4994
Total Unique URLs 270
Total Unique Referrers 1050
Total Unique User Agents 1438
. Avg Max
Hits per Hour 295 837
Hits per Day 7094 10041
Files per Day 5780 8618
Pages per Day 1464 3136
Visits per Day 397 500
KBytes per Day 187027 433510
Hits by Response Code
Code 200 - OK 132950
Code 206 - Partial Content 361
Code 301 - Moved Permanently 1
Code 304 - Not Modified 593
Code 403 - Forbidden 1
Code 404 - Not Found 29228
Code 405 - Method Not Allowed 6
Code 412 - Precondition Failed 9
Code 500 - Internal Server Error 4
Code 501 - Not Implemented 9

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites KBytes
1 6483 3.97% 5305 3.99% 739 2.19% 433 4.73% 400 8.01% 156535 3.64%
2 7636 4.68% 6122 4.60% 2397 7.11% 500 5.46% 450 9.01% 127800 2.97%
3 10041 6.15% 8584 6.46% 3136 9.31% 419 4.58% 376 7.53% 221781 5.16%
4 9589 5.88% 8323 6.26% 2466 7.32% 429 4.69% 329 6.59% 293307 6.82%
5 8423 5.16% 7092 5.33% 2516 7.47% 443 4.84% 381 7.63% 209172 4.86%
6 6156 3.77% 4735 3.56% 927 2.75% 409 4.47% 366 7.33% 97728 2.27%
7 6401 3.92% 4713 3.54% 900 2.67% 379 4.14% 307 6.15% 168057 3.91%
8 7217 4.42% 5769 4.34% 814 2.42% 451 4.93% 374 7.49% 168096 3.91%
9 8545 5.24% 7177 5.40% 2028 6.02% 372 4.06% 360 7.21% 209709 4.88%
10 8441 5.17% 7000 5.27% 2737 8.12% 398 4.35% 361 7.23% 172315 4.01%
11 10005 6.13% 8618 6.48% 3007 8.93% 427 4.67% 351 7.03% 335443 7.80%
12 7428 4.55% 5787 4.35% 1610 4.78% 427 4.67% 347 6.95% 216742 5.04%
13 5699 3.49% 4552 3.42% 1064 3.16% 361 3.94% 328 6.57% 119254 2.77%
14 6243 3.83% 4922 3.70% 1204 3.57% 364 3.98% 291 5.83% 149963 3.49%
15 5261 3.22% 4238 3.19% 1148 3.41% 477 5.21% 394 7.89% 265893 6.18%
16 6764 4.15% 5568 4.19% 892 2.65% 361 3.94% 304 6.09% 154044 3.58%
17 6984 4.28% 5134 3.86% 1131 3.36% 467 5.10% 378 7.57% 177297 4.12%
18 8069 4.95% 6768 5.09% 997 2.96% 398 4.35% 286 5.73% 433510 10.08%
19 5933 3.64% 4825 3.63% 965 2.86% 393 4.29% 290 5.81% 121476 2.82%
20 8218 5.04% 6705 5.04% 1258 3.73% 453 4.95% 356 7.13% 203541 4.73%
21 6779 4.15% 5610 4.22% 894 2.65% 405 4.42% 338 6.77% 174861 4.06%
22 6117 3.75% 4786 3.60% 812 2.41% 384 4.20% 403 8.07% 113831 2.65%
23 730 0.45% 617 0.46% 49 0.15% 32 0.35% 35 0.70% 11272 0.26%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 4986 3.06% 175 4044 3.04% 53 1238 3.67% 3926 90308 2.10%
1 234 5399 3.31% 184 4251 3.20% 61 1421 4.22% 6470 148814 3.46%
2 329 7583 4.65% 271 6233 4.69% 64 1482 4.40% 6897 158641 3.69%
3 328 7545 4.62% 275 6336 4.77% 71 1655 4.91% 10192 234413 5.45%
4 324 7461 4.57% 278 6401 4.81% 60 1402 4.16% 8134 187084 4.35%
5 318 7336 4.50% 273 6288 4.73% 60 1401 4.16% 12143 279278 6.49%
6 271 6253 3.83% 224 5166 3.89% 58 1341 3.98% 10209 234815 5.46%
7 331 7622 4.67% 284 6553 4.93% 59 1377 4.09% 6266 144110 3.35%
8 327 7523 4.61% 246 5660 4.26% 66 1536 4.56% 9898 227653 5.29%
9 318 7315 4.48% 264 6093 4.58% 62 1437 4.27% 8515 195852 4.55%
10 379 8737 5.35% 295 6805 5.12% 70 1614 4.79% 7420 170657 3.97%
11 297 6831 4.19% 239 5514 4.15% 59 1359 4.03% 8209 188809 4.39%
12 332 7643 4.68% 270 6230 4.69% 57 1326 3.94% 8477 194976 4.53%
13 319 7346 4.50% 264 6081 4.57% 62 1432 4.25% 10264 236073 5.49%
14 351 8094 4.96% 283 6509 4.90% 59 1368 4.06% 8782 201997 4.70%
15 377 8686 5.32% 313 7199 5.41% 61 1404 4.17% 8962 206131 4.79%
16 402 9266 5.68% 339 7814 5.88% 60 1387 4.12% 9495 218387 5.08%
17 332 7658 4.69% 259 5971 4.49% 65 1500 4.45% 9804 225497 5.24%
18 259 5958 3.65% 216 4968 3.74% 57 1331 3.95% 8000 184007 4.28%
19 252 5800 3.55% 207 4777 3.59% 61 1424 4.23% 7841 180348 4.19%
20 185 4274 2.62% 150 3464 2.61% 59 1361 4.04% 5090 117076 2.72%
21 192 4438 2.72% 143 3309 2.49% 56 1310 3.89% 4208 96786 2.25%
22 174 4010 2.46% 128 2958 2.22% 52 1200 3.56% 2560 58886 1.37%
23 234 5398 3.31% 188 4326 3.25% 60 1385 4.11% 5262 121029 2.81%

Top 30 of 270 Total URLs
# Hits KBytes URL
1 15877 9.73% 167035 3.88% /webalizer/default.html
2 4674 2.86% 1511 0.04% /
3 3663 2.25% 36997 0.86% /01company.html
4 1634 1.00% 17184 0.40% /02products_04adapter_01.html
5 1438 0.88% 7436 0.17% /a2z_text.css
6 876 0.54% 111871 2.60% /webalizer/usage_201801.html
7 853 0.52% 134953 3.14% /02products_01fastop.html
8 640 0.39% 74984 1.74% /webalizer/usage_201807.html
9 609 0.37% 2211 0.05% /photo/02products/02products_01fastop_s/SP-540
10 567 0.35% 14110 0.33% /02products_04adapter_05.html
11 417 0.26% 11288 0.26% /04ordering.html
12 363 0.22% 3163 0.07% /02products_03disc.html
13 307 0.19% 3232 0.08% /02products_02teppan.html
14 302 0.19% 6041 0.14% /02products_04adapter_03.html
15 192 0.12% 2023 0.05% /02products_05hot.html
16 138 0.08% 1390 0.03% /02products_06cable.html
17 123 0.08% 1708 0.04% /05download.html
18 106 0.06% 1543224 35.88% /title/a2z 2014 Catalogue.pdf
19 93 0.06% 1009 0.02% /03faq.html
20 64 0.04% 933 0.02% /02products_04adapter_02.html
21 35 0.02% 400 0.01% /06contact.html
22 32 0.02% 4057 0.09% /webalizer/usage_201505.html
23 20 0.01% 357 0.01% /02products_04adapter_04.html
24 9 0.01% 82944 1.93% /title/a2z 2014 catalogue.pdf
25 7 0.00% 393 0.01% /webalizer/usage_201702.html
26 5 0.00% 399 0.01% /webalizer/usage_201701.html
27 5 0.00% 644 0.01% /webalizer/usage_201707.html
28 4 0.00% 261 0.01% /webalizer/usage_201511.html
29 4 0.00% 1 0.00% /webalizer/usage_201602.html
30 3 0.00% 383 0.01% /webalizer/usage_201412.html

Top 10 of 270 Total URLs By KBytes
# Hits KBytes URL
1 106 0.06% 1543224 35.88% /title/a2z 2014 Catalogue.pdf
2 15877 9.73% 167035 3.88% /webalizer/default.html
3 853 0.52% 134953 3.14% /02products_01fastop.html
4 876 0.54% 111871 2.60% /webalizer/usage_201801.html
5 9 0.01% 82944 1.93% /title/a2z 2014 catalogue.pdf
6 640 0.39% 74984 1.74% /webalizer/usage_201807.html
7 3663 2.25% 36997 0.86% /01company.html
8 1634 1.00% 17184 0.40% /02products_04adapter_01.html
9 567 0.35% 14110 0.33% /02products_04adapter_05.html
10 417 0.26% 11288 0.26% /04ordering.html

Top 10 of 58 Total Entry Pages
# Hits Visits URL
1 4674 2.86% 3823 43.91% /
2 3663 2.25% 1541 17.70% /01company.html
3 1634 1.00% 968 11.12% /02products_04adapter_01.html
4 15877 9.73% 613 7.04% /webalizer/default.html
5 567 0.35% 515 5.91% /02products_04adapter_05.html
6 853 0.52% 268 3.08% /02products_01fastop.html
7 363 0.22% 173 1.99% /02products_03disc.html
8 417 0.26% 164 1.88% /04ordering.html
9 302 0.19% 161 1.85% /02products_04adapter_03.html
10 307 0.19% 122 1.40% /02products_02teppan.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 4674 2.86% 2532 28.97% /
2 3663 2.25% 2345 26.83% /01company.html
3 1634 1.00% 1138 13.02% /02products_04adapter_01.html
4 15877 9.73% 614 7.03% /webalizer/default.html
5 567 0.35% 488 5.58% /02products_04adapter_05.html
6 417 0.26% 281 3.22% /04ordering.html
7 363 0.22% 202 2.31% /02products_03disc.html
8 853 0.52% 189 2.16% /02products_01fastop.html
9 609 0.37% 189 2.16% /photo/02products/02products_01fastop_s/SP-540
10 307 0.19% 162 1.85% /02products_02teppan.html

Top 30 of 4994 Total Sites
# Hits Files KBytes Visits Hostname
1 8163 5.00% 8163 6.14% 85880 2.00% 5 0.05% host-176-36-21-189.la.net.ua
2 3704 2.27% 3704 2.79% 38969 0.91% 16 0.17% 178-137-16-12.broadband.kyivstar.net
3 1668 1.02% 1668 1.25% 17550 0.41% 334 3.65% 46.161.9.29
4 1291 0.79% 1291 0.97% 14154 0.33% 15 0.16% host-67-44-209-98.hnremote.net
5 1264 0.77% 1258 0.95% 29689 0.69% 24 0.26% cpe-23-243-209-169.socal.res.rr.com
6 1173 0.72% 1173 0.88% 12767 0.30% 12 0.13% host-67-44-208-19.hnremote.net
7 994 0.61% 994 0.75% 10452 0.24% 1 0.01% 178-137-94-6.broadband.kyivstar.net
8 896 0.55% 128 0.10% 4095 0.10% 61 0.67% 92.189.48.12
9 864 0.53% 864 0.65% 7154 0.17% 18 0.20% 134-249-168-133.broadband.kyivstar.net
10 744 0.46% 96 0.07% 1508 0.04% 46 0.50% c-98-249-102-93.hsd1.nm.comcast.net
11 674 0.41% 77 0.06% 1002 0.02% 1 0.01% 23.101.181.210
12 652 0.40% 92 0.07% 1398 0.03% 42 0.46% dynamic-24-42-169-220.knology.net
13 646 0.40% 90 0.07% 1374 0.03% 44 0.48% 97-124-216-219.phnx.qwest.net
14 645 0.40% 645 0.49% 82371 1.91% 2 0.02% 31.184.199.222
15 627 0.38% 57 0.04% 1013 0.02% 48 0.52% pool-96-241-194-248.washdc.fios.verizon.net
16 600 0.37% 100 0.08% 902 0.02% 49 0.54% cgnat.clientes.link
17 586 0.36% 586 0.44% 6305 0.15% 6 0.07% host-67-44-209-27.hnremote.net
18 583 0.36% 53 0.04% 964 0.02% 51 0.56% 24-180-57-236.dhcp.rvsd.ca.charter.com
19 550 0.34% 50 0.04% 889 0.02% 43 0.47% c-73-123-202-173.hsd1.ma.comcast.net
20 520 0.32% 510 0.38% 5230 0.12% 9 0.10% pool-100-16-88-103.bltmmd.fios.verizon.net
21 518 0.32% 6 0.00% 427 0.01% 1 0.01% 125.64.94.206
22 515 0.32% 73 0.05% 1077 0.03% 35 0.38% p7675012-ipngn35401marunouchi.tokyo.ocn.ne.jp
23 512 0.31% 512 0.39% 5388 0.13% 20 0.22% 37-115-185-26.broadband.kyivstar.net
24 452 0.28% 41 0.03% 1340 0.03% 32 0.35% host86-152-171-220.range86-152.btcentralplus.com
25 418 0.26% 410 0.31% 5912 0.14% 2 0.02% 216-246-229-150.cpe.distributel.net
26 396 0.24% 36 0.03% 655 0.02% 33 0.36% pool-173-53-37-197.rcmdva.fios.verizon.net
27 389 0.24% 174 0.13% 3916 0.09% 2 0.02% 80-121-32-139.adsl.highway.telekom.at
28 387 0.24% 376 0.28% 6368 0.15% 5 0.05% ip68-109-83-64.oc.oc.cox.net
29 380 0.23% 375 0.28% 5392 0.13% 4 0.04% 213.221.138.47
30 374 0.23% 330 0.25% 6791 0.16% 5 0.05% 4.34.44.82

Top 10 of 4994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 236 0.14% 124 0.09% 308377 7.17% 103 1.13% crawl-66-249-64-77.googlebot.com
2 238 0.15% 118 0.09% 286635 6.66% 123 1.34% crawl-66-249-64-75.googlebot.com
3 244 0.15% 118 0.09% 205337 4.77% 106 1.16% crawl-66-249-64-73.googlebot.com
4 8163 5.00% 8163 6.14% 85880 2.00% 5 0.05% host-176-36-21-189.la.net.ua
5 645 0.40% 645 0.49% 82371 1.91% 2 0.02% 31.184.199.222
6 263 0.16% 139 0.10% 42455 0.99% 1 0.01% host86-160-178-124.range86-160.btcentralplus.com
7 235 0.14% 144 0.11% 39311 0.91% 1 0.01% ppp121-44-253-13.bras2.syd2.internode.on.net
8 3704 2.27% 3704 2.79% 38969 0.91% 16 0.17% 178-137-16-12.broadband.kyivstar.net
9 76 0.05% 69 0.05% 32683 0.76% 10 0.11% msnbot-157-55-39-125.search.msn.com
10 1264 0.77% 1258 0.95% 29689 0.69% 24 0.26% cpe-23-243-209-169.socal.res.rr.com

Top 30 of 1050 Total Referrers
# Hits Referrer
1 1275 0.78% http://cialissmx.com
2 837 0.51% https://iqoption-com.eu/
3 759 0.47% http://ebunok.info/
4 660 0.40% http://www.kiddishop.com.ua/Trenazhery-dlja-ulicy
5 639 0.39% http://www.activitysport.com.ua/Ulichnye-trenazhery
6 639 0.39% http://www.sportbiz.com.ua/Ulichnye-trenazhery
7 639 0.39% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
8 612 0.38% http://happykiddi.com.ua/ulichnyie-trenazheryi
9 579 0.35% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
10 522 0.32% http://shvedki.in.ua
11 516 0.32% http://prof-trenageri.in.ua
12 512 0.31% https://cashoutback.ru/
13 510 0.31% http://kardio-trenageri.in.ua
14 510 0.31% http://sportivniy.biz.ua
15 486 0.30% http://sport-ploshadki.biz.ua
16 481 0.29% http://drink-porn.info/
17 480 0.29% http://shvedki.biz.ua
18 468 0.29% http://ploshadki.biz.ua
19 468 0.29% http://sport-ploshadki.in.ua
20 435 0.27% http://ulichniy-trenager.biz.ua
21 393 0.24% http://levitranmh.party
22 352 0.22% http://forums.mtbr.com/brake-time/a2z-disk-brake-adapter-frames-without-disk-mount-anyone-try-one-79919.html
23 312 0.19% http://www.betcity-zerkalo-4pof.ru/
24 312 0.19% http://www.leon-zerkalo-9wsf.ru/
25 312 0.19% http://www.online-1x.ru/
26 312 0.19% https://ecasino.space/
27 312 0.19% https://theonewed.ru/
28 272 0.17% https://www.google.com/
29 268 0.16% http://
30 180 0.11% http://onpadtasa.wordpress.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bicycle disc brake conversion kits

Top 15 of 1438 Total User Agents
# Hits User Agent
1 17612 10.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
2 11104 6.81% MobileSafari/604.1+CFNetwork/901.1+Darwin/17.6.0
3 8847 5.42% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
4 8009 4.91% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
5 4978 3.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
6 2833 1.74% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:61.0)+Gecko/20100101+Firefox/61.0
7 2508 1.54% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 2360 1.45% MobileSafari/604.1+CFNetwork/902.2+Darwin/17.7.0
9 1907 1.17% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_5)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.1.1+Safari/605.1.15
10 1710 1.05% Mozilla/5.0+(X11;+Ubuntu;+Linux+x86_64;+rv:60.0)+Gecko/20100101+Firefox/60.0
11 1708 1.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
12 1653 1.01% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
13 1512 0.93% Safari/13605.2.8+CFNetwork/901.1+Darwin/17.6.0+(x86_64)
14 1431 0.88% Mozilla/5.0+(iPad;+CPU+OS+11_4+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/11.0+Mobile/15E148+Safari/604.1
15 1299 0.80% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for July 2018

Top 30 of 87 Total Countries
# Hits Files KBytes Country
1 42251 25.90% 33928 25.52% 650457 15.12% Network
2 37746 23.13% 29180 21.95% 853942 19.85% Unresolved/Unknown
3 26061 15.97% 19755 14.86% 1510108 35.11% US Commercial
4 8639 5.29% 8622 6.49% 93496 2.17% Ukraine
5 5465 3.35% 5146 3.87% 98267 2.28% Poland
6 5194 3.18% 4535 3.41% 144530 3.36% Germany
7 4700 2.88% 4311 3.24% 180375 4.19% Italy
8 4006 2.46% 3943 2.97% 126169 2.93% Hungary
9 3072 1.88% 2021 1.52% 40509 0.94% France
10 2711 1.66% 2636 1.98% 106448 2.47% Russian Federation
11 2589 1.59% 1350 1.02% 28069 0.65% Japan
12 2234 1.37% 2171 1.63% 42953 1.00% Czech Republic
13 1946 1.19% 1818 1.37% 57810 1.34% Canada
14 1853 1.14% 1643 1.24% 28582 0.66% Thailand
15 1758 1.08% 963 0.72% 14968 0.35% Switzerland
16 1365 0.84% 763 0.57% 36665 0.85% Finland
17 1211 0.74% 1141 0.86% 22750 0.53% United Kingdom
18 984 0.60% 913 0.69% 16554 0.38% Brazil
19 956 0.59% 600 0.45% 11917 0.28% Sweden
20 857 0.53% 749 0.56% 35756 0.83% Australia
21 777 0.48% 661 0.50% 23700 0.55% Belgium
22 561 0.34% 551 0.41% 9698 0.23% Spain
23 509 0.31% 270 0.20% 5845 0.14% Austria
24 441 0.27% 433 0.33% 10483 0.24% Slovak Republic
25 424 0.26% 419 0.32% 5442 0.13% Slovenia
26 418 0.26% 411 0.31% 11320 0.26% Chile
27 412 0.25% 401 0.30% 10382 0.24% Netherlands
28 347 0.21% 344 0.26% 5356 0.12% Denmark
29 323 0.20% 300 0.23% 4569 0.11% Taiwan
30 298 0.18% 289 0.22% 6808 0.16% Singapore


Generated by Webalizer Version 2.01