Usage Statistics for a2zcomponents.com

Summary Period: March 2018
Generated 01-Apr-2018 03:14 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2018
Total Hits 210861
Total Files 166842
Total Pages 40677
Total Visits 10003
Total KBytes 6977190
Total Unique Sites 5162
Total Unique URLs 302
Total Unique Referrers 1411
Total Unique User Agents 1835
. Avg Max
Hits per Hour 283 1499
Hits per Day 6801 9381
Files per Day 5382 8042
Pages per Day 1312 3172
Visits per Day 322 380
KBytes per Day 225071 1138236
Hits by Response Code
Code 200 - OK 166842
Code 206 - Partial Content 5525
Code 304 - Not Modified 1208
Code 404 - Not Found 37264
Code 405 - Method Not Allowed 16
Code 500 - Internal Server Error 1
Code 501 - Not Implemented 5

Daily usage for March 2018

Daily Statistics for March 2018
Day Hits Files Pages Visits Sites KBytes
1 7278 3.45% 5601 3.36% 982 2.41% 320 3.20% 257 4.98% 191771 2.75%
2 5527 2.62% 4274 2.56% 1081 2.66% 375 3.75% 329 6.37% 170682 2.45%
3 4965 2.35% 3632 2.18% 1005 2.47% 301 3.01% 246 4.77% 82591 1.18%
4 6337 3.01% 5195 3.11% 800 1.97% 334 3.34% 243 4.71% 149717 2.15%
5 7317 3.47% 5933 3.56% 1143 2.81% 323 3.23% 262 5.08% 176857 2.53%
6 6284 2.98% 4832 2.90% 1100 2.70% 380 3.80% 379 7.34% 174944 2.51%
7 6243 2.96% 4878 2.92% 925 2.27% 329 3.29% 283 5.48% 176896 2.54%
8 8195 3.89% 6983 4.19% 927 2.28% 339 3.39% 284 5.50% 242669 3.48%
9 5674 2.69% 4493 2.69% 713 1.75% 336 3.36% 276 5.35% 127232 1.82%
10 4976 2.36% 3561 2.13% 1004 2.47% 312 3.12% 241 4.67% 121085 1.74%
11 5472 2.60% 4423 2.65% 835 2.05% 312 3.12% 251 4.86% 173885 2.49%
12 7526 3.57% 6256 3.75% 999 2.46% 339 3.39% 357 6.92% 196788 2.82%
13 7489 3.55% 6040 3.62% 1046 2.57% 363 3.63% 307 5.95% 285979 4.10%
14 8974 4.26% 5480 3.28% 863 2.12% 335 3.35% 297 5.75% 1138236 16.31%
15 8959 4.25% 6104 3.66% 1319 3.24% 349 3.49% 289 5.60% 909416 13.03%
16 5807 2.75% 4440 2.66% 1009 2.48% 300 3.00% 261 5.06% 187767 2.69%
17 4691 2.22% 3626 2.17% 982 2.41% 294 2.94% 231 4.48% 119177 1.71%
18 6091 2.89% 4995 2.99% 1182 2.91% 290 2.90% 258 5.00% 187677 2.69%
19 6801 3.23% 5482 3.29% 977 2.40% 328 3.28% 301 5.83% 160807 2.30%
20 6935 3.29% 5367 3.22% 1102 2.71% 327 3.27% 286 5.54% 175576 2.52%
21 6237 2.96% 5019 3.01% 789 1.94% 291 2.91% 254 4.92% 130859 1.88%
22 7681 3.64% 6542 3.92% 1196 2.94% 286 2.86% 289 5.60% 182183 2.61%
23 8716 4.13% 7470 4.48% 3172 7.80% 328 3.28% 267 5.17% 204516 2.93%
24 7988 3.79% 6549 3.93% 3133 7.70% 274 2.74% 242 4.69% 204920 2.94%
25 5492 2.60% 4452 2.67% 1248 3.07% 299 2.99% 286 5.54% 173488 2.49%
26 9381 4.45% 8042 4.82% 2193 5.39% 346 3.46% 309 5.99% 167152 2.40%
27 7124 3.38% 5755 3.45% 1785 4.39% 317 3.17% 299 5.79% 165227 2.37%
28 8840 4.19% 7459 4.47% 2587 6.36% 332 3.32% 300 5.81% 199085 2.85%
29 4945 2.35% 3676 2.20% 1610 3.96% 301 3.01% 298 5.77% 141454 2.03%
30 6943 3.29% 5603 3.36% 1512 3.72% 324 3.24% 303 5.87% 125919 1.80%
31 5973 2.83% 4680 2.81% 1458 3.58% 355 3.55% 322 6.24% 132636 1.90%

Hourly usage for March 2018

Hourly Statistics for March 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 258 8027 3.81% 207 6421 3.85% 52 1636 4.02% 6412 198777 2.85%
1 219 6801 3.23% 152 4740 2.84% 52 1636 4.02% 6142 190397 2.73%
2 203 6308 2.99% 159 4950 2.97% 49 1536 3.78% 5008 155250 2.23%
3 281 8725 4.14% 224 6965 4.17% 47 1464 3.60% 8091 250811 3.59%
4 268 8324 3.95% 222 6902 4.14% 48 1493 3.67% 9746 302113 4.33%
5 286 8877 4.21% 240 7440 4.46% 48 1512 3.72% 6473 200674 2.88%
6 243 7548 3.58% 195 6065 3.64% 47 1457 3.58% 5085 157620 2.26%
7 290 9005 4.27% 244 7577 4.54% 56 1738 4.27% 7368 228402 3.27%
8 354 10976 5.21% 306 9504 5.70% 64 1989 4.89% 10211 316555 4.54%
9 346 10740 5.09% 286 8890 5.33% 57 1787 4.39% 8607 266822 3.82%
10 277 8616 4.09% 221 6869 4.12% 59 1832 4.50% 9049 280515 4.02%
11 351 10890 5.16% 284 8816 5.28% 57 1770 4.35% 9418 291972 4.18%
12 315 9795 4.65% 256 7962 4.77% 55 1721 4.23% 8004 248111 3.56%
13 269 8369 3.97% 205 6381 3.82% 60 1867 4.59% 6181 191617 2.75%
14 290 8998 4.27% 221 6857 4.11% 51 1585 3.90% 10136 314203 4.50%
15 344 10664 5.06% 254 7885 4.73% 53 1645 4.04% 15909 493166 7.07%
16 377 11705 5.55% 286 8874 5.32% 56 1745 4.29% 23000 712996 10.22%
17 394 12240 5.80% 325 10080 6.04% 57 1790 4.40% 15144 469470 6.73%
18 322 10010 4.75% 234 7267 4.36% 60 1874 4.61% 22676 702942 10.07%
19 223 6923 3.28% 169 5249 3.15% 61 1908 4.69% 11538 357687 5.13%
20 191 5946 2.82% 153 4770 2.86% 59 1856 4.56% 5010 155295 2.23%
21 255 7917 3.75% 190 5919 3.55% 60 1879 4.62% 5452 169004 2.42%
22 233 7227 3.43% 186 5787 3.47% 50 1574 3.87% 6139 190316 2.73%
23 200 6230 2.95% 150 4672 2.80% 44 1383 3.40% 4273 132476 1.90%

Top 30 of 302 Total URLs
# Hits KBytes URL
1 18200 8.63% 191473 2.74% /webalizer/default.html
2 5085 2.41% 1621 0.02% /
3 4790 2.27% 48318 0.69% /01company.html
4 2097 0.99% 22041 0.32% /02products_04adapter_01.html
5 1896 0.90% 238861 3.42% /webalizer/usage_201802.html
6 1711 0.81% 8813 0.13% /a2z_text.css
7 1313 0.62% 210457 3.02% /02products_01fastop.html
8 790 0.37% 2865 0.04% /photo/02products/02products_01fastop_s/SP-540
9 685 0.32% 17112 0.25% /02products_04adapter_05.html
10 590 0.28% 6189 0.09% /02products_02teppan.html
11 531 0.25% 5515 0.08% /02products_03disc.html
12 476 0.23% 12959 0.19% /04ordering.html
13 408 0.19% 50996 0.73% /webalizer/usage_201803.html
14 381 0.18% 4026 0.06% /02products_05hot.html
15 376 0.18% 8299 0.12% /02products_04adapter_03.html
16 334 0.16% 43381 0.62% /webalizer/usage_201602.html
17 260 0.12% 2646 0.04% /02products_06cable.html
18 244 0.12% 3386 0.05% /05download.html
19 185 0.09% 2095 0.03% /03faq.html
20 155 0.07% 2253737 32.30% /title/a2z 2014 Catalogue.pdf
21 101 0.05% 1344 0.02% /06contact.html
22 77 0.04% 2052 0.03% /02products_04adapter_02.html
23 52 0.02% 7459 0.11% /webalizer/usage_201707.html
24 50 0.02% 6423 0.09% /webalizer/usage_201512.html
25 46 0.02% 7086 0.10% /webalizer/usage_201607.html
26 45 0.02% 6616 0.09% /webalizer/usage_201506.html
27 41 0.02% 812 0.01% /02products_04adapter_04.html
28 37 0.02% 4830 0.07% /webalizer/usage_201505.html
29 28 0.01% 3216 0.05% /webalizer/usage_201609.html
30 11 0.01% 123964 1.78% /title/a2z 2014 catalogue.pdf

Top 10 of 302 Total URLs By KBytes
# Hits KBytes URL
1 155 0.07% 2253737 32.30% /title/a2z 2014 Catalogue.pdf
2 1896 0.90% 238861 3.42% /webalizer/usage_201802.html
3 1313 0.62% 210457 3.02% /02products_01fastop.html
4 18200 8.63% 191473 2.74% /webalizer/default.html
5 11 0.01% 123964 1.78% /title/a2z 2014 catalogue.pdf
6 408 0.19% 50996 0.73% /webalizer/usage_201803.html
7 4790 2.27% 48318 0.69% /01company.html
8 334 0.16% 43381 0.62% /webalizer/usage_201602.html
9 2097 0.99% 22041 0.32% /02products_04adapter_01.html
10 685 0.32% 17112 0.25% /02products_04adapter_05.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 5085 2.41% 4059 42.34% /
2 2097 0.99% 1289 13.45% /02products_04adapter_01.html
3 4790 2.27% 1157 12.07% /01company.html
4 685 0.32% 609 6.35% /02products_04adapter_05.html
5 18200 8.63% 427 4.45% /webalizer/default.html
6 1313 0.62% 414 4.32% /02products_01fastop.html
7 590 0.28% 239 2.49% /02products_02teppan.html
8 531 0.25% 211 2.20% /02products_03disc.html
9 476 0.23% 185 1.93% /04ordering.html
10 1896 0.90% 181 1.89% /webalizer/usage_201802.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 5085 2.41% 2731 28.44% /
2 4790 2.27% 1758 18.31% /01company.html
3 2097 0.99% 1521 15.84% /02products_04adapter_01.html
4 685 0.32% 562 5.85% /02products_04adapter_05.html
5 18200 8.63% 426 4.44% /webalizer/default.html
6 1313 0.62% 340 3.54% /02products_01fastop.html
7 590 0.28% 297 3.09% /02products_02teppan.html
8 476 0.23% 284 2.96% /04ordering.html
9 531 0.25% 248 2.58% /02products_03disc.html
10 790 0.37% 191 1.99% /photo/02products/02products_01fastop_s/SP-540

Top 30 of 5162 Total Sites
# Hits Files KBytes Visits Hostname
1 7852 3.72% 7852 4.71% 82616 1.18% 3 0.03% 176-8-89-85.broadband.kyivstar.net
2 3878 1.84% 3878 2.32% 40798 0.58% 30 0.30% passagewaily-patent.volia.net
3 2493 1.18% 89 0.05% 983015 14.09% 2 0.02% x5ce36a4a.dyn.telefonica.de
4 2096 0.99% 2096 1.26% 22054 0.32% 1 0.01% 46-118-126-240.broadband.kyivstar.net
5 1701 0.81% 56 0.03% 720330 10.32% 1 0.01% x4e31afc5.dyn.telefonica.de
6 1326 0.63% 1326 0.79% 13950 0.20% 18 0.18% host-176-36-21-189.la.net.ua
7 1171 0.56% 121 0.07% 3831 0.05% 115 1.15% cpe-76-167-222-132.san.res.rr.com
8 1162 0.55% 166 0.10% 2442 0.03% 82 0.82% p2728059-ipngn22401marunouchi.tokyo.ocn.ne.jp
9 1146 0.54% 1145 0.69% 19094 0.27% 1 0.01% c13.kazooisyee.tk
10 990 0.47% 90 0.05% 1637 0.02% 82 0.82% 24-180-57-236.dhcp.rvsd.ca.charter.com
11 917 0.43% 111 0.07% 1786 0.03% 65 0.65% c-98-249-102-93.hsd1.nm.comcast.net
12 835 0.40% 835 0.50% 7817 0.11% 20 0.20% 159.148.186.46
13 827 0.39% 817 0.49% 8603 0.12% 4 0.04% dpc6744209119.direcpc.com
14 819 0.39% 819 0.49% 8606 0.12% 6 0.06% dpc6744209105.direcpc.com
15 804 0.38% 74 0.04% 1308 0.02% 65 0.65% hrc44-1-88-184-218-113.fbx.proxad.net
16 793 0.38% 76 0.05% 1350 0.02% 65 0.65% 217.47.60.188.dynamic.wline.res.cust.swisscom.ch
17 746 0.35% 746 0.45% 7561 0.11% 8 0.08% ip91-68.baltnet.ru
18 737 0.35% 67 0.04% 1191 0.02% 62 0.62% pool-96-241-194-248.washdc.fios.verizon.net
19 729 0.35% 105 0.06% 3354 0.05% 49 0.49% 92.189.48.12
20 713 0.34% 703 0.42% 7542 0.11% 7 0.07% dpc6744209051.direcpc.com
21 703 0.33% 703 0.42% 7534 0.11% 6 0.06% dpc6744209227.direcpc.com
22 627 0.30% 57 0.03% 1037 0.01% 51 0.51% c-98-203-1-214.hsd1.fl.comcast.net
23 560 0.27% 80 0.05% 785 0.01% 36 0.36% 177.8.174.178.static.wline.lns.sme.cust.swisscom.ch
24 536 0.25% 78 0.05% 1130 0.02% 39 0.39% lfbn-1-4591-86.w92-170.abo.wanadoo.fr
25 525 0.25% 225 0.13% 3520 0.05% 1 0.01% 122-117-181-52.hinet-ip.hinet.net
26 495 0.23% 45 0.03% 819 0.01% 45 0.45% pool-108-4-95-15.rcmdva.fios.verizon.net
27 486 0.23% 486 0.29% 5113 0.07% 54 0.54% 185.225.208.31
28 462 0.22% 66 0.04% 1768 0.03% 20 0.20% 75-140-157-59.dhcp.reno.nv.charter.com
29 462 0.22% 42 0.03% 746 0.01% 37 0.37% hrc44-1-88-184-219-52.fbx.proxad.net
30 455 0.22% 51 0.03% 847 0.01% 36 0.36% pool-108-5-153-167.nwrknj.fios.verizon.net

Top 10 of 5162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2493 1.18% 89 0.05% 983015 14.09% 2 0.02% x5ce36a4a.dyn.telefonica.de
2 1701 0.81% 56 0.03% 720330 10.32% 1 0.01% x4e31afc5.dyn.telefonica.de
3 7852 3.72% 7852 4.71% 82616 1.18% 3 0.03% 176-8-89-85.broadband.kyivstar.net
4 137 0.06% 89 0.05% 63167 0.91% 65 0.65% 93-158-161-107.spider.yandex.com
5 7 0.00% 7 0.00% 62400 0.89% 0 0.00% cpe-98-146-136-111.natnow.res.rr.com
6 365 0.17% 163 0.10% 54173 0.78% 3 0.03% host-93-86-235-91.freebit.net.ua
7 417 0.20% 417 0.25% 52232 0.75% 6 0.06% trs-tel.ru
8 448 0.21% 444 0.27% 50435 0.72% 4 0.04% lfbn-1-16484-162.w86-239.abo.wanadoo.fr
9 382 0.18% 200 0.12% 48437 0.69% 133 1.33% 100-43-85-180.spider.yandex.com
10 270 0.13% 147 0.09% 44653 0.64% 1 0.01% i59f4dba9.versanet.de

Top 30 of 1411 Total Referrers
# Hits Referrer
1 1747 0.83% http://redwi.ru/
2 1048 0.50% http://master-climat.com.ua/
3 1048 0.50% https://tel-number.ru
4 824 0.39% http://gdz-matematika-7klas.ru
5 816 0.39% http://bistro-dieta.ru
6 816 0.39% http://gdz-matematika-5klas.ru/
7 816 0.39% http://gdz-matematika-8klas.ru
8 816 0.39% http://lola-69xxx.me
9 672 0.32% http://divprivat.ru/
10 672 0.32% http://lifetop.life/
11 672 0.32% http://virtual-local-numbers.com/
12 624 0.30% http://rusvolvo.ru
13 620 0.29% http://mp3bor.com/
14 620 0.29% https://toposvita.com/
15 609 0.29% http://rusvolvo.ru/uslugi/tekhobsluzhivanie/
16 603 0.29% http://rusvolvo.ru/uslugi/remont/
17 399 0.19% http://sport-ploshadki.in.ua
18 399 0.19% http://sportivniy.biz.ua
19 396 0.19% http://prof-trenageri.in.ua
20 393 0.19% http://ploshadki.biz.ua
21 390 0.18% http://kardio-trenageri.in.ua
22 381 0.18% http://shvedki.biz.ua
23 377 0.18% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
24 376 0.18% http://forums.mtbr.com/brake-time/a2z-disk-brake-adapter-frames-without-disk-mount-anyone-try-one-79919.html
25 372 0.18% http://shvedki.in.ua
26 371 0.18% http://www.sportbiz.com.ua/Ulichnye-trenazhery
27 359 0.17% http://www.activitysport.com.ua/Ulichnye-trenazhery
28 348 0.17% http://sport-ploshadki.biz.ua
29 347 0.16% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
30 345 0.16% http://ulichniy-trenager.biz.ua

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% free proxy checker
2 1 50.00% www.a2zcomponents.com

Top 15 of 1835 Total User Agents
# Hits User Agent
1 12737 6.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
2 12468 5.91% MobileSafari/604.1+CFNetwork/894+Darwin/17.4.0
3 9869 4.68% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+11_2_6+like+Mac+OS+X)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0+Mobile/15D100+Safari/604.1
4 7442 3.53% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.186+Safari/537.36
5 6448 3.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
6 4769 2.26% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0
7 4102 1.95% Safari/13604.5.6+CFNetwork/893.13.1+Darwin/17.4.0+(x86_64)
8 3683 1.75% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0
9 3625 1.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:58.0)+Gecko/20100101+Firefox/58.0
10 3302 1.57% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:59.0)+Gecko/20100101+Firefox/59.0
11 3133 1.49% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
12 2739 1.30% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.7.0
13 2622 1.24% MobileSafari/604.1+CFNetwork/893.14.2+Darwin/17.3.0
14 2500 1.19% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.6+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.6
15 2444 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299

Usage by Country for March 2018

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 56309 26.70% 45012 26.98% 953003 13.66% Network
2 41183 19.53% 32891 19.71% 1172845 16.81% Unresolved/Unknown
3 37287 17.68% 29207 17.51% 1177634 16.88% US Commercial
4 11263 5.34% 5281 3.17% 1860189 26.66% Germany
5 8184 3.88% 7091 4.25% 259049 3.71% Italy
6 5696 2.70% 5316 3.19% 145175 2.08% Poland
7 4714 2.24% 4674 2.80% 191869 2.75% Russian Federation
8 4500 2.13% 2755 1.65% 97566 1.40% France
9 4468 2.12% 2478 1.49% 97016 1.39% Japan
10 4455 2.11% 4371 2.62% 122026 1.75% Czech Republic
11 4036 1.91% 2423 1.45% 86359 1.24% Switzerland
12 3572 1.69% 3380 2.03% 193649 2.78% Hungary
13 1771 0.84% 1565 0.94% 71862 1.03% Ukraine
14 1666 0.79% 1588 0.95% 37266 0.53% Australia
15 1480 0.70% 1447 0.87% 26541 0.38% Netherlands
16 1468 0.70% 1436 0.86% 22677 0.33% Spain
17 1419 0.67% 787 0.47% 19356 0.28% Sweden
18 1249 0.59% 1176 0.70% 37419 0.54% Taiwan
19 1230 0.58% 1203 0.72% 51844 0.74% Portugal
20 1161 0.55% 954 0.57% 19848 0.28% Austria
21 1160 0.55% 1143 0.69% 46278 0.66% United Kingdom
22 1146 0.54% 1145 0.69% 19094 0.27% Tokelau
23 1145 0.54% 1119 0.67% 40657 0.58% Canada
24 1130 0.54% 1111 0.67% 45475 0.65% Belgium
25 1129 0.54% 703 0.42% 31792 0.46% Thailand
26 983 0.47% 279 0.17% 5333 0.08% Finland
27 878 0.42% 858 0.51% 15728 0.23% Chile
28 615 0.29% 586 0.35% 16539 0.24% Brazil
29 596 0.28% 588 0.35% 12887 0.18% Denmark
30 546 0.26% 528 0.32% 14890 0.21% New Zealand (Aotearoa)


Generated by Webalizer Version 2.01